Observations
- Millionaire
Estimated Net Worth
- $2.6 M - $4.9 M
Salary
- Unknown
Employment
- Started 06/05/2022
Records
Financial Disclosure Details - OGE Form 278e (06/05/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Langley High School Crew Team | Mclean, Virginia | VP for Recruitment | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Accenture LLP | salary, bonus | ||
2 | Accenture 401K: Vanguard Value Index Fund | $100,001 - $250,000 | None (or less than $201) | |
3 | Accenture plc Restricted Stock: Unvested | Over $1,000,000 | None (or less than $201) | |
4 | Accenture plc Non-Restricted Stock: Vested (ACN) | $15,001 - $50,000 | Dividends | $1,001 - $2,500 |
5 | Traditional IRA: Vaneck Vectors JP Morgan EM Local Currency Bond ETF (EMLC) | $1,001 - $15,000 | None (or less than $201) | |
6 | Traditional IRA: SPDR Bloomberg Barclays Investment Grade Floating Rate ETF (FLRN) | $1,001 - $15,000 | None (or less than $201) | |
7 | Traditional IRA: FlexShares Morningstar Global Upstream Natural Resources Index Fund (GUNR) | $15,001 - $50,000 | None (or less than $201) | |
8 | Traditional IRA: Xtrackers USD High Yield Corporate Bond ETF (HYLB) | $15,001 - $50,000 | None (or less than $201) | |
9 | Traditional IRA: SPDR Portfolio S&P 400 Mid Cap ETF (SPMD) | $50,001 - $100,000 | None (or less than $201) | |
10 | Traditional IRA: SPDR® Portfolio S&P 600 Small Cap ETF (SPSM) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank 1 (cash) | $100,001 - $250,000 | Interest | None (or less than $201) |
2 | U.S. Bank 2 (cash) | $50,001 - $100,000 | Interest | None (or less than $201) |
3 | 529 College Savings: American Balanced Fund Class 529-A Shares (CLBAX) | $15,001 - $50,000 | None (or less than $201) | |
4 | 529 College Savings: American Balanced Fund Class 529-C Shares (CLBCX) | $50,001 - $100,000 | None (or less than $201) | |
5 | 529 College Savings: The Growth Fund of America-529-A Shares (CGFAX) | $15,001 - $50,000 | None (or less than $201) | |
6 | Xtrackers USD High Yield Corporate Bond ETF (HYLB) | $1,001 - $15,000 | None (or less than $201) | |
7 | iShares Broad USD Investment Grade Corporate Bond ETF (USIG) | $15,001 - $50,000 | None (or less than $201) | |
8 | iShares Select Dividend ETF (DVY) | $15,001 - $50,000 | None (or less than $201) | |
9 | Schwab U.S. Dividend Equity ETF (SCHD) | $15,001 - $50,000 | None (or less than $201) | |
10 | Energy Select Sector SPDR Fund (XLE) | $50,001 - $100,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Jason Abend that is missing from this database?
Drop us a line at [email protected].