Jeffrey Kim
Director Of Federal Program Finance
Observations
- Millionaire
Estimated Net Worth
- $4.4 M - $10.8 M
Salary
- Unknown
Records
- OGE Form 278t (06/18/2024)
- OGE Form 278e (05/29/2024)
- OGE Form 278t (05/15/2024)
- OGE Form 278e (05/06/2024)
- OGE Form 278t (05/01/2024)
- OGE Form 278t (03/15/2024)
- OGE Form 278t (02/15/2024)
- OGE Form 278t (01/16/2024)
- OGE Form 278t (12/16/2023)
- OGE Form 278t (11/14/2023)
- OGE Form 278t (10/16/2023)
- OGE Form 278t (09/15/2023)
- OGE Form 278t (08/14/2023)
- OGE Form 278t (07/14/2023)
- OGE Form 278t (07/13/2023)
- OGE Form 278e (06/27/2023)
- OGE Form 278t (06/14/2023)
- OGE Form 278t (05/17/2023)
- OGE Form 278t (04/13/2023)
- OGE Form 278e (04/10/2023)
- OGE Form 278e (05/12/2022)
- OGE Form 278e (06/15/2021)
- OGE Form 278e (06/26/2020)
- OGE Form 278e (05/14/2019)
Financial Disclosure Details - OGE Form 278e (05/29/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Treasury Department Federal Credit Union | Washington, District of Columbia | Director, Board of Directors | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Roth IRA Merrill Lynch | |||
1.1 | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Invesco QQQ Trust, Series 1 (QQQ) | $100,001 - $250,000 | None (or less than $201) | |
1.3 | Vanguard 500 Index Fund ETF Shares (VOO) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | Vanguard Growth Index Fund ETF Class Shares (VUG) | $15,001 - $50,000 | None (or less than $201) | |
1.5 | SPDR S&P 500 ETF Trust (SPY) | $100,001 - $250,000 | None (or less than $201) | |
1.6 | Proshares Ultra QQQ (QLD) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | Amazon.com, Inc. (AMZN) | $15,001 - $50,000 | None (or less than $201) | |
1.8 | Ferrari N.V. Common Shares (RACE) | $50,001 - $100,000 | None (or less than $201) | |
1.9 | Microsoft Corp. (MSFT) | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Credit Agricole Corporate and Investment Bank | New York, New York | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 9/2011 |
2 | New York, New York | I will continue to participate in this defined benefit plan. | 8/1993 | |
3 | Credit Agricole Corporate and Investment Bank | New York, New York | I received the last of my payments in 2023. | 8/2020 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Marika Meyer Textiles LLC (Textile design and production company) | salary | ||
2 | Minority ownership in Marika Meyer Textiles LLC (value not readily ascertainable) | None (or less than $201) | ||
3 | IRA Fidelity | |||
3.1 | Fidelity 500 Index Fund (FXAIX) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Fidelity NASDAQ Composite Index Fund (FNCMX) | $1,001 - $15,000 | None (or less than $201) | |
4 | IRA JPMorgan | |||
4.1 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $15,001 - $50,000 | None (or less than $201) | |
4.2 | Vanguard Dividend Appreciation Index Fund Admiral Class Shares (VDADX) | $1,001 - $15,000 | None (or less than $201) | |
5 | Roth IRA JPMorgan | |||
5.1 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Apple, Inc. (AAPL) | $250,001 - $500,000 | Dividends | $1,001 - $2,500 |
2 | Amazon.com, Inc. (AMZN) | $15,001 - $50,000 | None (or less than $201) | |
3 | NVIDIA Corp. (NVDA) | $1,001 - $15,000 | None (or less than $201) | |
4 | Vanguard Growth Index Fund ETF Class Shares (VUG) | $15,001 - $50,000 | None (or less than $201) | |
5 | SPDR S&P 500 ETF Trust (SPY) | $50,001 - $100,000 | $201 - $1,000 | |
6 | SPDR Dow Jones Industrial Average ETF Trust (DIA) | $1,001 - $15,000 | None (or less than $201) | |
7 | JPMorgan 100% US Treasury Securities Money Market Fund Premier Shares (VHPXX) | $100,001 - $250,000 | $5,001 - $15,000 | |
8 | JPMorgan Tax Aware Equity Fund Class I Shares (JPDEX) | None (or less than $1,001) | $15,001 - $50,000 | |
9 | Vanguard 500 Index Fund ETF Shares (VOO) | $100,001 - $250,000 | $1,001 - $2,500 | |
10 | Vanguard Growth Index Fund ETF Class Shares (VUG) | $100,001 - $250,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | Sale | 04/13/2023 | $15,001 - $50,000 |
2 | SPDR S&P 500 ETF Trust (SPY) | Purchase | 04/12/2023 | $15,001 - $50,000 |
3 | Invesco QQQ Trust, Series 1 (QQQ) | Purchase | 04/12/2023 | $15,001 - $50,000 |
4 | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | Purchase | 04/10/2023 | $1,001 - $15,000 |
5 | SPDR Bloomberg Barclays High Yield Bond ETF (JNK) | Sale | 03/10/2023 | $15,001 - $50,000 |
6 | Vanguard 500 Index Fund ETF Shares (VOO) | Sale | 03/09/2023 | $15,001 - $50,000 |
7 | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | Sale | 03/09/2023 | $50,001 - $100,000 |
8 | SPDR Dow Jones Industrial Average ETF Trust (DIA) | Sale | 03/09/2023 | $15,001 - $50,000 |
9 | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | Purchase | 03/07/2023 | $1,001 - $15,000 |
10 | Invesco QQQ Trust, Series 1 (QQQ) | Sale | 03/10/2023 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | JPMorgan Chase | $250,001 - $500,000 | 2010 | Revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 19.1 | Fund name changed from "Interest Accumulation Portfolio, Vanguard;" no transaction occurred. |
7 | 138 | Part of K4 Capital Partners portfolio |
7 | 139 | Reallocation of NYS 529 Plan |
7 | 140 | Reallocation of NYS 529 Plan |
7 | 141 | Reallocation of NYS 529 Plan |
7 | 167 | Venture capital holding, K4 Capital, invested in fund |
7 | 205 | JPM 401K |
7 | 206 | JPM 401K |
7 | 207 | JPM 401K |
7 | 208 | JPM 401K |
Do you have information about Jeffrey Kim that is missing from this database?
Drop us a line at [email protected].