Jeffrey Rezmovic
Associate Deputy Under Secretary for Management (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $1.3 M - $3.3 M
Salary
- Unknown
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (03/26/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Story District | Washington DC, District of Columbia | Member, Board of Directors | 2/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | Schwab Fundamental US Small Company Index ETF (FNDA) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | Schwab Fundamental International Small Company Index ETF (FNDC) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Schwab FundamentalEmerging Markets Large Company Index ETF (FNDE) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Schwab Fundamental International Large Company Index ETF (FNDF) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Schwab Fundamental US Large Company Index ETF (FNDX) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | iShares Gold Trust (IAU) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | Schwab US Small-Cap ETF (SCHA) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Schwab International Small-Cap Equity ETF (SCHC) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Schwab Emerging Markets Equity ETF (SCHE) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Spouse IRA | |||
1.1 | Calvert Equity Fund Class A Shares (CSIEX) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | U.S. brokerage money market account (cash) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
2 | U.S. bank #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | Residential Real Estate, Washington D.C. 1 | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 |
4 | Residential Real Estate, Washington D.C. 2 | $500,001 - $1,000,000 | Rent or Royalties | $50,001 - $100,000 |
5 | Residential Real Estate, Takoma Park, MD | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
6 | Washington DC College Savings Plan 1 | |||
6.1 | DC College Savings 2034 Portfolio | $1,001 - $15,000 | None (or less than $201) | |
6.2 | U.S. Socially Responsible Equity Portfolio | $1,001 - $15,000 | None (or less than $201) | |
7 | Washington DC College Savings Plan 2 | |||
7.1 | DC College Savings 2034 Portfolio | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Truist | $250,001 - $500,000 | 2013 | 30 Year Fixed |
2 | PNC Bank | $500,001 - $1,000,000 | 2020 | 30 Year Fixed |
3 | PHH Mortgage | $500,001 - $1,000,000 | 2020 | 30 Year Fixed |
4 | Mohela | $15,001 - $50,000 | 2023 | March 2027 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Filer's Information | 1 | I was on detail from U.S. Citizenship and Immigration Services until April 2021, at which point I encumbered the role officially. |
8 | 3 | Used as personal residence but also rent out basement. |
8 | 4 | Spouse is participating in Department of Education's Public Service Loan Forgiveness program, and loans are scheduled to be forgiven in August 2023. Loan was sold by NelNet to Mohela in 2023 |
Do you have information about Jeffrey Rezmovic that is missing from this database?
Drop us a line at [email protected].