Jeffry Lane Flake
Turkey - Ambassador To The Republic Of
Estimated Net Worth
- $882 K - $2.2 M
Salary
- Unknown
Employment
- Started 10/26/2021
Financial Disclosure Details - OGE Form 278e (06/03/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Mesa, Arizona | President | Present | |
2 | Cambridge, Massachusetts | Resident Fellow | 12/2019 | |
3 | Tempe, Arizona | Distinguished Fellow | 5/2021 | |
4 | Provo, Utah | Visiting Fellow | 12/2020 | |
5 | Provo, Utah | Fellow | 12/2020 | |
6 | Scottsdale, Arizona | Director | Present | |
7 | New York, New York | Contributor | 1/2021 | |
8 | New York, New York | Contributor | Present | |
9 | Miami, Florida | Advisor | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Jabonwod, LLC | |||
1.1 | Arizona State University | Salary | $75,000 | |
1.2 | Brigham Young University | Salary | $25,000 | |
1.3 | Wheatley Institute | Salary | $12,500 | |
1.4 | CBS News | Contributor fee | $250,000 | |
1.5 | CNN | Contributor fee | $52,085 | |
1.6 | Royal Palm Companies (Real Estate Development) | Advisory fee | $141,667 | |
1.7 | U.S. Bank #1 (Cash) | $15,001 - $50,000 | None (or less than $201) | |
1.8 | Speech at Purdue University - 01/22/20 | Honorarium | $24,600 | |
1.9 | Speech at Mass College of Liberal Arts - 10/01/2020 | Honorarium | $20,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Mesa, Arizona | This LLC will be inactive during my appointment and all outstanding client fees will be fixed before I enter government service. No further contributions will be made to my defined contribution plan while the LLC is inactive. | 1/2019 | |
2 | Scottsdale, Arizona | I will forfeit any unvested RSUs at the time of separation from the board | 5/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Cambridge, Massachusetts | Guest Lecturer | |
2 | Tempe, Arizona | Guest Lecturer | |
3 | Provo, Utah | Guest Lecturer | |
4 | Provo, Utah | Guest Lecturer | |
5 | Scottsdale, Arizona | Independent Director | |
6 | New York, New York | On-Air Contributor | |
7 | New York, New York | On-Air Contributor | |
8 | Miami, Florida | Advisor | |
9 | Nashville, Tennessee | $20,000 for speech 01/17/19 | |
10 | Amelia Island, Florida | $20,000 for speech 01/21/19 |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Jabonwod, LLC | None (or less than $1,001) | Salary | |
2 | Jabonwod, LLC, Defined Contribution Plan | |||
2.1 | Vanguard Wellesley Fund Admiral Shares (VWIAX) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Apple, Inc. (AAPL) | $100,001 - $250,000 | None (or less than $201) | |
2 | ARK Genomic Revolution ETF (ARKG) | $1,001 - $15,000 | None (or less than $201) | |
3 | Enphase Energy, Inc. (ENPH) | $1,001 - $15,000 | None (or less than $201) | |
4 | GBTC - Graystone Bitcoin Trust | $1,001 - $15,000 | None (or less than $201) | |
5 | Microsoft Corp. (MSFT) | $1,001 - $15,000 | None (or less than $201) | |
6 | SunRun, Inc. (RUN) | $1,001 - $15,000 | None (or less than $201) | |
7 | SPOT - Spotify Technology SA | $1,001 - $15,000 | None (or less than $201) | |
8 | Tesla, Inc. (TSLA) | $15,001 - $50,000 | None (or less than $201) | |
9 | Twitter, Inc. (TWTR) | $1,001 - $15,000 | None (or less than $201) | |
10 | Uber Technologies, Inc. (UBER) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | United Wholesale Mortgage | $100,001 - $250,000 | 2021 | 30 year fixed |
2 | Loancare, LLC | $100,001 - $250,000 | 2015 | 30 year fixed |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 2 | These units are scheduled to vest in May, 2022. |
8 | 2 | This mortgage was paid off earlier this year when I refinanced with United Wholesale Mortgage |
Do you have information about Jeffry Lane Flake that is missing from this database?
Drop us a line at [email protected].