Observations
- Millionaire
Estimated Net Worth
- $4.6 M - $13.6 M
Salary
- Unknown
Employment
- Started 02/25/2021
Records
- OGE Form 278t (05/12/2023)
- OGE Form 278t (01/27/2023)
- OGE Form 278t (01/09/2023)
- OGE Form 278t (12/15/2022)
- OGE Form 278t (06/01/2022)
- OGE Form 278e (05/12/2022)
- OGE Form 278t (12/16/2021)
- OGE Form 278t (12/15/2021)
- OGE Form 278t (05/26/2021)
- OGE Form 278t (04/06/2021)
- OGE Form 278e (12/22/2020)
- SF50
- Resume
Financial Disclosure Details - OGE Form 278e (05/12/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Oakland, California | Co-owner, CEO, VP | 12/2020 | |
2 | Berkeley, California | Adjunct Professor | 1/2021 | |
3 | Marinette, Wisconsin | Board Member | 2/2021 | |
4 | Burlingame, California | Board Member | 2/2021 | |
5 | Washington, District of Columbia | Contractor | 2/2021 | |
6 | Arlington, Virginia | Contractor | 2/2021 | |
7 | Berkeley, California | Senior Research Fellow | 2/2021 | |
8 | Berkeley, California | Senior Research Fellow | 2/2021 | |
9 | Washington, District of Columbia | Co-Lead for Agency Review Team | 2/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA SEP | |||
1.1 | Ishares Preferred and Income Securities ETF (PFF) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | U.S. sweep account (cash) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Cedar Fair LP (FUN) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Invesco Ltd. (IVZ) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Redfin Corp. (RDFN) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Vanguard Information Technology Index Fund (VGT) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | Brighthouse Financial, bond | $1,001 - $15,000 | None (or less than $201) | |
1.8 | DNP Select Income (DNP) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Invesco Preferred ETF (PGX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Berkeley, California | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2011 | |
2 | Berkeley, California | I will continue to participate in this defined contribution 403(b) plan, but the plan sponsor no longer makes contributions. | 1/2011 | |
3 | Berkeley, California | I will continue to participate in this defined contribution 457(b) plan, but the plan sponsor no longer makes contributions. | 1/2011 | |
4 | Detroit, Michigan | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 5/1994 | |
5 | Lansing, Michigan | I will continue to participate in this defined contribution 401(k) plan, but the plan sponsor no longer makes contributions. | 1/1999 | |
6 | Lansing, Michigan | I will continue to participate in this defined contribution 457 plan, but the plan sponsor no longer makes contributions. | 1/1999 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | University of California, Berkeley | salary | ||
2 | Granholm Mulhern Associates (S-Corp (consulting/leadership)) | |||
2.1 | Granholm Mulhern Associates, business ownership/income (50%) | None (or less than $1,001) | None (or less than $201) | |
3 | IRA Roth | |||
3.1 | Nuveen ESG Lg Cap Growth ETF (NULG) | $1,001 - $15,000 | None (or less than $201) | |
4 | University of California, defined contribution plan | |||
4.1 | UC Pathway Fund 2020 | $1,001 - $15,000 | None (or less than $201) | |
5 | University of California, 457(b) plan | |||
5.1 | UC Pathway Fund 2030 | $100,001 - $250,000 | None (or less than $201) | |
6 | University of California 403(b) plan |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential real estate, Oakland, California | $1,000,001 - $5,000,000 | Rent or Royalties | $50,001 - $100,000 |
2 | U.S. credit union (cash) | $50,001 - $100,000 | Interest | None (or less than $201) |
3 | Michigan Education Savings Plan (Child #1 529) | |||
3.1 | 100% Fixed Income Option | $1,001 - $15,000 | None (or less than $201) | |
4 | Michigan Education Savings Plan (Child #2 529) | |||
4.1 | In School Option Portfolio | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Global Equity Index Option | $1,001 - $15,000 | None (or less than $201) | |
5 | Joint Brokerage Account | |||
GRANHOLM, JENNIFER M - Page 10 | ||||
5.1 | Gilead (GILD) | $1,001 - $15,000 | Capital Gains Dividends | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Exercised vested stock options to purchase Proterra Inc. stock | Purchase | 05/12/2021 | $500,001 - $1,000,000 |
2 | Apple, Inc. (AAPL) | Sale | 03/22/2021 | $15,001 - $50,000 |
3 | Cisco Systems, Inc. (CSCO) | Sale | 03/22/2021 | $15,001 - $50,000 |
4 | Microsoft Corp. (MSFT) | Sale | 03/22/2021 | $15,001 - $50,000 |
5 | Hannon Armstrong Sustainable Infrastructure Capital, Inc. (HASI) | Sale | 03/22/2021 | $1,001 - $15,000 |
6 | Visa, Inc. (V) | Sale | 03/22/2021 | $1,001 - $15,000 |
7 | AT&T, Inc. (T) | Sale | 03/22/2021 | $1,001 - $15,000 |
8 | Hannon Armstrong Sustainable Infrastructure Capital, Inc. (HASI) | Sale | 03/22/2021 | $1,001 - $15,000 |
9 | Synovus Financial Corp. 6.3% (SNV-D) | Sale | 03/22/2021 | $1,001 - $15,000 |
10 | Albemarle Corp. (ALB) | Sale | 03/22/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | SPS Mortgage Company (no longer held) | $500,001 - $1,000,000 | 2012 | 30 |
2 | Quicken Loans | $500,001 - $1,000,000 | 2020 | 30 |
3 | Quicken Loans | $500,001 - $1,000,000 | 2020 | 30 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 3 | In April 2022, plan cashed out and amount received after close of reporting period. |
Do you have information about Jennifer Mulhern Granholm that is missing from this database?
Drop us a line at [email protected].