Jeremy Pelter
Deputy Assistant Secretary for Administration, performing the non-exclusive functions and duties of the Chief Financial Officer and Assistant Secretary for Administration
Observations
- Millionaire
Estimated Net Worth
- $1.0 M - $2.6 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (06/19/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Rollover IRA - American Funds Global Growth Portfolio (PGGAX) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Inteleos | salary, bonus | ||
2 | Inteleos, 401K plan | |||
2.1 | Principal Stable Value Fund | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Principal LifeTime 2035 | $100,001 - $250,000 | None (or less than $201) | |
2.3 | American Funds New World R4 Fund | $15,001 - $50,000 | None (or less than $201) | |
2.4 | Principal LifeTime 2040 | None (or less than $1,001) | ||
3 | Rollover IRA | |||
3.1 | U.S. brokerage money market account | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $15,001 - $50,000 | None (or less than $201) | |
3.3 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | DC 1 - VCSP/CollegeAmerica - American Funds College 2027 Fund (CSTAX) | $50,001 - $100,000 | None (or less than $201) | |
2 | DC 2 - VCSP/CollegeAmerica - American Funds College 2030 Fund (CTHAX) | $50,001 - $100,000 | None (or less than $201) | |
3 | Meta Platforms Inc (formerly Facebook, Inc.) (META) | $1,001 - $15,000 | None (or less than $201) | |
4 | U.S. bank 1 - checking account | $1,001 - $15,000 | None (or less than $201) | |
5 | U.S. bank 1 - savings account | $1,001 - $15,000 | None (or less than $201) | |
6 | U.S. bank 1 - checking account | $1,001 - $15,000 | None (or less than $201) | |
7 | U.S. bank 1 - savings account | $50,001 - $100,000 | None (or less than $201) | |
8 | U.S. bank 2 - checking account | $15,001 - $50,000 | None (or less than $201) | |
9 | U.S. bank 2 - checking account | $1,001 - $15,000 | None (or less than $201) | |
10 | U.S. bank 2 - checking account | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Jeremy Pelter that is missing from this database?
Drop us a line at [email protected].