Estimated Net Worth
- $140 K - $503 K
Salary
- Unknown
Employment
- 05/17/2021 - 03/04/2023
Departed Administration
- Yes
Post Appointment Role
- Senior Advisor to the Dean for Land-Grant Initiatives (College of Agriculture)
Financial Disclosure Details - OGE Form 278e (06/29/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Richmond, Virginia | Commissioner | 5/2021 | |
2 | Frankfort, Kentucky | Treasurer | 5/2021 | |
3 | Richmond, Virginia | Board Member | 5/2021 | |
4 | Jeffersonville, Florida | Administrative Council Member | 5/2021 | |
5 | Arlington, Virginia | Member of Board of Directors | 5/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Virginia Department of Agriculture and Consumer Services | Salary | $69,583 | |
2 | Virginia State University Cooperative Extension and Agricultural tax-deferred annuity plan (403(b) plan) | |||
2.1 | CREF Money Market Account R2 | $15,001 - $50,000 | None (or less than $201) | |
3 | Virginia State University Cooperative Extension and Agricultural cash match plan (401(a) plan) | |||
3.1 | CREF Money Market Account R2 | $1,001 - $15,000 | None (or less than $201) | |
4 | Virginia Polytechnic Institute tax-deferred annuity plan (403(b) plan) | |||
4.1 | TIAA Traditional | $1,001 - $15,000 | None (or less than $201) | |
4.2 | TIAA Real Estate | $1,001 - $15,000 | None (or less than $201) | |
4.3 | Cref Money Market | $1,001 - $15,000 | None (or less than $201) | |
5 | Virginia Polytechnic Institute cash match plan (401(a) plan) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Bowling Green, Ohio | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 8/1998 | |
2 | Petersburg, Virginia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 7/2008 | |
3 | Blacksburg, Virginia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 2/2005 | |
4 | Petersburg, Virginia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 7/2001 | |
5 | Roanoke, Virginia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 7/1989 | |
6 | Petersburg, Virginia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 7/2008 | |
7 | Blacksburg, Virginia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 2/2005 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | NVR/Ryan Homes | Salary | ||
2 | IHG Hotels | Salary | ||
3 | Smithsonian Institute Facilities | Salary |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash account) | $100,001 - $250,000 | Interest | $1,001 - $2,500 |
2 | Virginia Prepaid 529 Plan | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Quicken Loans | $250,001 - $500,000 | 2020 | 30 yr |
2 | Rocket Mortgage | $500,001 - $1,000,000 | 2021 | 30-yr |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | By virtue of my position as Commissioner of the Virginia Department of Agriculture and Consumer Services, I serve in an ex officio capacity on the following entities: The Board of Agriculture and Consumer Services; the Virginia Spirits Board;, the Virginia Winery Distribution Company Board; the Virginia Specialty Food and Beverage Association; the COVID-19 Enforcement Steering Committee; the Virginia Economic Crisis Taskforce; and the Virginia Agricultural Council. |
1 | 2 | State Departments of Agriculture in the southern region are members of SASDA. SASDA is a regional association serving under the National Association of State Departments of Agriculture. Additionally, the Southern U.S. Trade Association (SUSTA) is a regional association serving under the auspices of the National Association of State Departments of Agriculture. |
2 | 1 | I held this position until May 14, 2021. I resigned this position upon my Senate confirmation as Deputy Secretary for the U.S. Department of Agriculture. |
Do you have information about Jewel Bronaugh that is missing from this database?
Drop us a line at [email protected].