JoAnn A. Martinez-Shriver
Deputy Assistant Secretary for Legislation
Estimated Net Worth
- $578 K - $1.3 M
Salary
- $170 K
Employment
- Started 07/19/2021
Financial Disclosure Details - OGE Form 278e (05/13/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Idea Crew, Inc. | salary, bonus | ||
2 | Idea Crew, Inc. 401(k) | |||
2.1 | Vanguard Target Retirement 2035 Fund (VTTHX) | $15,001 - $50,000 | None (or less than $201) | |
3 | Washington DC 457(b) | |||
3.1 | VantagePoint Plus Fund R10 | $15,001 - $50,000 | None (or less than $201) | |
4 | NTEU 401(k) | |||
4.1 | Vanguard LifeStrategy Growth Fund (VASGX) | $250,001 - $500,000 | None (or less than $201) | |
4.2 | Money Purch Plan Vanguard LifeStrategy | $50,001 - $100,000 | None (or less than $201) | |
5 | Washington DC 401(a) | |||
5.1 | Vanguard Target Retirement 2035 (VTTHX) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. credit union (cash) | $50,001 - $100,000 | Interest | $201 - $1,000 |
2 | Virginia College Savings Plan | |||
2.1 | Aggressive Growth Portfolio | $50,001 - $100,000 | None (or less than $201) | |
3 | U.S. brokerage account | |||
3.1 | Fidelity Government Money Market Fund (SPAXX) | $100,001 - $250,000 | None (or less than $201) | |
4 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $15,001 - $50,000 | None (or less than $201) | |
5 | Vanguard FTSE Developed Markets Index Fund ETF Shares (VEA) | $1,001 - $15,000 | None (or less than $201) | |
6 | Vanguard FTSE Emerging Markets Index Fund ETF Shares (VWO) | $1,001 - $15,000 | None (or less than $201) | |
7 | Vanguard Russell 2000 Index Fund ETF Shares (VTWO | $1,001 - $15,000 | None (or less than $201) | |
8 | Vanguard S&P 500 ETF (VOO) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | Purchase | 08/09/2021 | $15,001 - $50,000 |
2 | Vanguard FTSE Developed Markets Index Fund ETF Shares (VEA) | Purchase | 08/09/2021 | $1,001 - $15,000 |
3 | Vanguard FTSE Emerging Markets Index Fund ETF Shares (VWO) | Purchase | 08/09/2021 | $1,001 - $15,000 |
4 | Vanguard Russell 2000 Index Fund ETF Shares (VTWO) | Purchase | 08/09/2021 | $1,001 - $15,000 |
5 | Vanguard S&P 500 ETF (VOO) | Purchase | 08/09/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Citibank AAdvantage Mastercard | $15,001 - $50,000 | 2021 | Revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 1 | Per the filer, spouse is currently a Federal employee and has been since February 2021. |
Do you have information about JoAnn A. Martinez-Shriver that is missing from this database?
Drop us a line at [email protected].