Jocelyn F. Samuels
Vice Chair, Equal Employment Opportunity Commission
Observations
- Millionaire
Estimated Net Worth
- $5.8 M - $12.5 M
Salary
- Unknown
Employment
- Started 07/14/2021
Financial Disclosure Details - OGE Form 278e (05/14/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | UCLA 403(b) | |||
1.1 | UC Pathway 2020 | $50,001 - $100,000 | None (or less than $201) | |
2 | University of California, Los Angeles, Defined Contribution Plan | |||
2.1 | UC Pathway 2020 | $50,001 - $100,000 | None (or less than $201) | |
2.2 | UC Pathway 2030 | $50,001 - $100,000 | None (or less than $201) | |
3 | Rollover IRA | |||
3.1 | Vanguard Mid Cap | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Vanguard Small Cap | $100,001 - $250,000 | None (or less than $201) | |
3.3 | Vanguard 500 Index | $250,001 - $500,000 | None (or less than $201) | |
3.4 | Vanguard Federal Money Market Fund | None (or less than $1,001) | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Los Angeles, California | Contributions stopped in October 2020. Withdrew all funds during 2021. | 6/2017 | |
2 | Los Angeles, California | Contributions stopped in October 2020. Withdrew all funds during 2021. | 6/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Traditional IRA | |||
1.1 | Allstate Debenture | $15,001 - $50,000 | None (or less than $201) | |
1.2 | American Express, bonds | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Anheuser Busch Bond | $15,001 - $50,000 | None (or less than $201) | |
1.4 | Applied Materials, bonds | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Cameron International, bonds | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Corning, bonds | $15,001 - $50,000 | None (or less than $201) | |
1.7 | Equifax, bonds | $1,001 - $15,000 | None (or less than $201) | |
1.8 | U.S. bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | First Union Bancorp (note) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (CD) | $15,001 - $50,000 | Interest | $2,501 - $5,000 |
2 | U.S. bank #1 (Savings Account) | $15,001 - $50,000 | Interest | $2,501 - $5,000 |
3 | U.S. bank #2 (Checking Account) | $15,001 - $50,000 | None (or less than $201) | |
4 | LendingClub (peer lending, no knowledge of borrowers) | $1,001 - $15,000 | None (or less than $201) | |
5 | Whole Life Insurance with Northwestern Mutual | $250,001 - $500,000 | None (or less than $201) | |
6 | U.S. Brokerage Account -- Cash | $1,001 - $15,000 | None (or less than $201) | |
7 | Vanguard Small Cap Index Fund | $50,001 - $100,000 | $201 - $1,000 | |
8 | Vanguard 500 Index Fund | $15,001 - $50,000 | $201 - $1,000 | |
9 | Vanguard Total Stock Market ETF | $250,001 - $500,000 | $5,001 - $15,000 | |
10 | Vanguard S&P 500 Index | $100,001 - $250,000 | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard 500 Index Fund ETF Shares (VOO) | Purchase | 11/01/2021 | $1,001 - $15,000 |
2 | Vanguard 500 Index Fund ETF Shares (VOO) | Purchase | 12/01/2021 | $1,001 - $15,000 |
3 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | Purchase | 08/01/2021 | $1,001 - $15,000 |
4 | Vanguard Small-Cap Index Fund ETF Shares (VB) | Purchase | 12/01/2021 | $1,001 - $15,000 |
5 | Washington State Revenue Motor Vehicle Bond | Sale | 12/01/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
7 | 1 | Various small purchases over 2021 |
7 | 2 | Various small purchases over 2021. |
7 | 3 | Several small purchases during the year |
7 | 4 | Several small purchases during 2021 |
7 | 5 | Municipal bond matured, paid out face amount of bond. |
Do you have information about Jocelyn F. Samuels that is missing from this database?
Drop us a line at [email protected].