Jonathan Henick
U.S. Ambassador to the Republic of Uzbekistan
Observations
- Millionaire
Estimated Net Worth
- $1.4 M - $3.1 M
Salary
- Unknown
Employment
- Started 08/04/2022
Records
Financial Disclosure Details - OGE Form 278e (01/13/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | Vanguard Extended Market Index Fund ETF Shares (VXF) | $100,001 - $250,000 | None (or less than $201) | |
1.2 | Vanguard Real Estate Index Fund ETF Shares (VNQ) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | University Research Co., LLC - Center for Human Services (consulting) | Consulting fees | ||
2 | Foreign Service Institute - January 14, 2021 | Honorarium | $300 | |
3 | Roth IRA | |||
3.1 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $15,001 - $50,000 | None (or less than $201) | |
4 | Simplified Employee Pension (SEP) Plan | |||
4.1 | Vanguard Extended Market Index Fund ETF Shares (VXF) | $50,001 - $100,000 | None (or less than $201) | |
4.2 | Vanguard Large-Cap Index Fund ETF Shares (VV) | $50,001 - $100,000 | None (or less than $201) | |
5 | Traditional IRA | |||
5.1 | Vanguard Large-Cap Index Fund ETF Shares (VV) | $50,001 - $100,000 | None (or less than $201) | |
6 | Foreign Service Institute - June 3, 2021 | Honorarium | $300 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | DC College Savings Plan | |||
1.1 | DC College Savings 2022 Portfolio | $1,001 - $15,000 | None (or less than $201) | |
2 | Vanguard Total Stock Market Vipers (VTI) | $250,001 - $500,000 | Dividends | $1,001 - $2,500 |
3 | Vanguard Total International Stock Index ETF (VXUS) | $250,001 - $500,000 | Dividends | $1,001 - $2,500 |
4 | Vanguard Extended Market Index ETF (VXF) | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
5 | Schwab Municipal Money Fund Investor Class Shares (SWTXX) | $100,001 - $250,000 | None (or less than $201) | |
6 | VANGUARD MID-CAP VO | $1,001 - $15,000 | None (or less than $201) | |
7 | U.S. bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
8 | U.S. bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
9 | Virginia 529 College Savings Plan |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | State Department Federal Credit Union | $250,001 - $500,000 | 2013 | 30 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Jonathan Henick that is missing from this database?
Drop us a line at [email protected].