Joseph M. Goffman
Principal Deputy Assistant Administrator, Office of Air and Radiation
Observations
- Millionaire
Estimated Net Worth
- $16.5 M - $39.1 M
Salary
- Unknown
Employment
- Started 01/31/2024
Financial Disclosure Details - OGE Form 278e (05/13/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Cambridge, Massachusetts | Environmental & Energy program director | 1/2021 | |
2 | Pasadena, California | Board Member | 1/2021 | |
3 | Washington, District of Columbia | Volunteer | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Harvard University | Salary | $12,423 | |
2 | IRA - Filer | |||
2.1 | Amazon.com, Inc. (AMZN) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Apple, Inc. (AAPL) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Charter Communications, Inc. (CHTR) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Costco Wholesale Corp. (COST) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Deere & Co. (DE) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
2.6 | First Republic Bank (San Francisco, California) (FRC) | $15,001 - $50,000 | None (or less than $201) | |
2.7 | Alphabet, Inc. (GOOG) | $15,001 - $50,000 | None (or less than $201) | |
2.8 | JPMorgan Chase & Co. (JPM) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Cambridge, Massachusetts | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 11/2017 | |
2 | Cambridge, Massachusetts | I will continue to participate in this tax deferred annuity plan, but the plan sponsor no longer makes contributions. | 11/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
2 | State Street Co - Bonds | None (or less than $1,001) | Interest | $201 - $1,000 |
3 | Apple Inc - Bonds | None (or less than $1,001) | Interest | $201 - $1,000 |
4 | Morgan Stanley - Bonds | $15,001 - $50,000 | Interest | $201 - $1,000 |
5 | Amgen Inc. - Bonds | None (or less than $1,001) | Interest | $201 - $1,000 |
6 | Arthur J. Gallagher & Co. (AJG) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
7 | Becton, Dickinson and Company (BDX) | None (or less than $1,001) | Capital Gains Dividends | $201 - $1,000 |
8 | Centene Corp. (CNC) | $1,001 - $15,000 | None (or less than $201) | |
9 | Amazon.com, Inc. (AMZN) | $1,001 - $15,000 | None (or less than $201) | |
10 | Apple, Inc. (AAPL) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Berkshire Hathaway Inc. (BRKB) | Sale | 01/21/2021 | $1,001 - $15,000 |
2 | Berkshire Hathaway Inc. (BRKB) | Sale | 01/21/2021 | $15,001 - $50,000 |
3 | Berkshire Hathaway Inc. (BRKB) | Sale | 01/21/2021 | $15,001 - $50,000 |
4 | Berkshire Hathaway Inc. (BRKB) | Sale | 01/21/2021 | $50,001 - $100,000 |
5 | Berkshire Hathaway Inc. (BRKB) | Sale | 01/21/2021 | $100,001 - $250,000 |
6 | Marathon Petroleum Corp. (MPC) | Sale | 01/22/2021 | $15,001 - $50,000 |
7 | Exxon Mobil Corp. (XOM) | Sale | 01/22/2021 | $15,001 - $50,000 |
8 | Occidental Petroleum Corp. (OXY) | Sale | 01/22/2021 | $1,001 - $15,000 |
9 | Chevron Corp. (CVX) | Sale | 01/22/2021 | $15,001 - $50,000 |
10 | Skyworks Solutions, Inc. (SWKS) | Purchase | 01/22/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
7 | 69 | Merck spinoff |
7 | 70 | IBM spinoff |
Do you have information about Joseph M. Goffman that is missing from this database?
Drop us a line at [email protected].