Observations
- Millionaire
Estimated Net Worth
- $1.2 M - $2.9 M
Salary
- Unknown
Employment
- Started 03/01/2014
Financial Disclosure Details - OGE Form 278e (05/15/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Edward Jones IRA | |||
1.1 | AMCAP FUND CL A | $1,001 - $15,000 | None (or less than $201) | |
1.2 | AMERICAN HIGH INCOME TRUST CL A | $1,001 - $15,000 | None (or less than $201) | |
1.3 | BOND FUND OF AMERICA CL A | $1,001 - $15,000 | None (or less than $201) | |
1.4 | AMERICAN US GOVERNMENT SECURITIES FUND CL A | None (or less than $1,001) | None (or less than $201) | |
1.5 | GROWTH FUND OF AMERICA CL A | $1,001 - $15,000 | None (or less than $201) | |
1.6 | INVESTMENT COMPANY OF AMERICA FUND CL A | $1,001 - $15,000 | None (or less than $201) | |
1.7 | SMALLCAP WORLD FUND CL A | $1,001 - $15,000 | None (or less than $201) | |
1.8 | WASHINGTON MUTUAL INVESTORS FUND CL A | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | McDermott Will & Emery LLP (Law Firm) | partnership share | ||
2 | Edward Jones IRA | |||
2.1 | Invesco Small Cap Equity CI R6 | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Principal Midcap Fund Cl Instl | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Vanguard Small Cap Value ETF | $15,001 - $50,000 | None (or less than $201) | |
2.4 | Dfa Glbl Real Estate Secs Fds | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Bridge Builder International Equity Fund (BBIEX) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Vanguard Growth ETF | $50,001 - $100,000 | None (or less than $201) | |
2.7 | Vanguard Value ETF | $50,001 - $100,000 | None (or less than $201) | |
2.8 | Delaware Emerging Markets | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | MD Prepaid College Trust | $50,001 - $100,000 | None (or less than $201) | |
2 | Andrews Federal Credit Union | $15,001 - $50,000 | Interest | None (or less than $201) |
3 | Capital One Bank | $250,001 - $500,000 | Interest | $201 - $1,000 |
4 | U.S. Savings Bonds | $100,001 - $250,000 | Interest | None (or less than $201) |
5 | U.S. Savings Bonds | $50,001 - $100,000 | Interest | None (or less than $201) |
6 | U.S. Savings Bonds | $50,001 - $100,000 | Interest | None (or less than $201) |
7 | USAA Whole Life INS | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Goldman Sachs Financial Square Government Fund Institutional Class Shares (FGTXX) | Purchase | 04/21/2021 | $1,001 - $15,000 |
2 | Delaware Emerging Markets CL | Purchase | 04/21/2021 | $1,001 - $15,000 |
3 | Oakmark International CL R6 (OAZIX) | Purchase | 04/21/2021 | $1,001 - $15,000 |
4 | Vanguard Index TR (VTV) | Sale | 04/21/2021 | $15,001 - $50,000 |
5 | Vanguard International Equity (VEU) | Purchase | 04/21/2021 | $1,001 - $15,000 |
6 | ISHARES (SCZ) | 04/21/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | American Express | $15,001 - $50,000 | 2016 | |
2 | American Express | $15,001 - $50,000 | 2018 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Joseph Pollard that is missing from this database?
Drop us a line at [email protected].