Josh Peck
Deputy Assistant Secretary for Public Engagement
Observations
- Millionaire
Estimated Net Worth
- $2.9 M - $9.8 M
Salary
- Unknown
Employment
- Started 01/20/2021
Records
Financial Disclosure Details - OGE Form 278e (01/15/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | San Jose, California | Co-trustee | 12/2020 | |
2 | Los Gatos, California | Director | 1/2021 | |
3 | Owner | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Peck Leasing, Ltd. (Family leasing company) | $1,001 - $15,000 | None (or less than $201) | |
2 | Rollover IRA | |||
2.1 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $100,001 - $250,000 | None (or less than $201) | |
2.4 | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Class Shares (VTIP) | $15,001 - $50,000 | None (or less than $201) | |
2.5 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $100,001 - $250,000 | None (or less than $201) | |
2.6 | Vanguard Federal Money Market Fund Investor Shares (VMFXX) | $100,001 - $250,000 | None (or less than $201) | |
3 | Peck 1990 Living Trust FBO Joshua Peck | |||
3.1 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $250,001 - $500,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Sacramento, California | $30,000 final payment for an existing contract | 9/2020 | |
2 | Washington, District of Columbia | $45,000 final payment for contract. | 9/2020 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Chicago, Illinois | Strategy consultant. | |
2 | Sacramento, California | Lead Data Testing Lab on COVID Campaign | |
3 | Washington, District of Columbia | Co-Founded and ran Get America Covered an org that helps people get covered via HealthCare.gov | |
4 | Sacramento, California | Data specialist on Census outreach campaign | |
5 | St. Louis, Missouri | Marketing consultant. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | NARAL | Salary | ||
2 | SEIU 401k | |||
2.1 | GSAM fund (High Grade Bond) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Calvert Equity I | $15,001 - $50,000 | $201 - $1,000 | |
2.3 | DFA US Social Core Equity 2 Portfolio | $15,001 - $50,000 | $1,001 - $2,500 | |
2.4 | AQR International Fund | $1,001 - $15,000 | None (or less than $201) | |
3 | Sasha Bruce Consulting, LLC | consulting fees | ||
4 | Schwab US REIT ETF (SCHH) | $1,001 - $15,000 | None (or less than $201) | |
5 | SchwabEmerging Markets Equity ETF (SCHE) | $15,001 - $50,000 | None (or less than $201) | |
6 | Schwab FundamentalEmerging Markets Large Company Index ETF (FNDE) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential Property #1, Washington, DC | Rent or Royalties | $15,001 - $50,000 | |
2 | U.S. Bank Account #1 (Cash Account) | $15,001 - $50,000 | None (or less than $201) | |
3 | U.S. Bank Account #2 (Cash account) | $15,001 - $50,000 | None (or less than $201) | |
4 | U.S. Bank Account #3 (Cash account) | $1,001 - $15,000 | None (or less than $201) | |
5 | U.S. Bank Account #4 (Cash account) | $50,001 - $100,000 | Interest | None (or less than $201) |
6 | 5100 Shares of Peck Leasing LTD | None (or less than $201) | ||
7 | Trust FBO Joshua Peck | None (or less than $1,001) | None (or less than $201) | |
7.1 | Checking Account | $1,001 - $15,000 | None (or less than $201) | |
7.2 | Bank Account #2 | $15,001 - $50,000 | None (or less than $201) | |
8 | Residential Property #2, Washington DC | $1,000,001 - $5,000,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Carrington Mortgage Services | $500,001 - $1,000,000 | 2020 | 30 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 2 | Family Leasing Company |
1 | 3 | Will be dormant during tenure at HHS - SO |
2 | 18 | Sole proprietorship consulting company |
5 | 1 | Spouse no longer working at NARAL as of Nov. 2019 |
6 | 1 | Sold in 2019 |
6 | 6 | Value being ascertained |
6 | 9 | Family members are eligible beneficiaries of an education trust that may reimburse eligible education expenses. holdings). |
Do you have information about Josh Peck that is missing from this database?
Drop us a line at [email protected].