Joshua D. Jacobs
Under Secretary For Benefits
Estimated Net Worth
- $896 K - $3.5 M
Salary
- Unknown
Employment
- Started 04/26/2023
Records
Financial Disclosure Details - OGE Form 278e (10/22/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Senior Associate | 1/2021 | |
2 | Washington , District of Columbia | Deputy Team Lead, VA Agency Review Team | 12/2020 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Booz Allen Hamilton (Consulting) | Salary | $9,702 | |
2 | Rollover IRA | |||
2.1 | U.S. bank (cash) | None (or less than $1,001) | None (or less than $201) | |
2.2 | Communication Services Select Sector SPDR Fund (XLC) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Consumer Discretionary Select Sector SPDR Fund (XLY) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Fidelity MSCI Utilities Index ETF (FUTY) | None (or less than $1,001) | None (or less than $201) | |
2.5 | First Trust Cloud Computing ETF (SKYY) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Global X US Infrastructure Development ETF (PAVE) | None (or less than $1,001) | None (or less than $201) | |
2.7 | Health Care Select Sector SPDR Fund (XLV) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | iShares 1-3 Year Treasury Bond ETF (SHY) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Senior Associate in the BAH Health practice. Supported the Federal Electronic Health Record Modernization office. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Segal | Salary and bonus | ||
2 | Segal, ESPP account | $15,001 - $50,000 | Interest | $2,501 - $5,000 |
3 | Rollover IRA | |||
3.1 | U.S. bank (cash) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Communication Services Select Sector SPDR Fund (XLC) | $15,001 - $50,000 | None (or less than $201) | |
3.3 | Consumer Discretionary Select Sector SPDR Fund (XLY) | $15,001 - $50,000 | None (or less than $201) | |
3.4 | Fidelity MSCI Utilities Index ETF (FUTY) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | First Trust Cloud Computing ETF (SKYY) | $15,001 - $50,000 | None (or less than $201) | |
3.6 | Global X US Infrastructure Development ETF (PAVE) | $1,001 - $15,000 | None (or less than $201) | |
3.7 | Health Care Select Sector SPDR Fund (XLV) | None (or less than $1,001) | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank (cash) | $15,001 - $50,000 | None (or less than $201) | |
2 | JT INVESTMENT | |||
2.1 | Vanguard Information Technology Index Fund ETF Class Shares (VGT) | $15,001 - $50,000 | $15,001 - $50,000 | |
2.2 | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | $15,001 - $50,000 | $5,001 - $15,000 | |
2.3 | Consumer Discretionary Select Sector SPDR Fund (XLY) | $1,001 - $15,000 | $2,501 - $5,000 | |
2.4 | Vanguard Financials Index Fund ETF Shares (VFH) | $1,001 - $15,000 | $2,501 - $5,000 | |
2.5 | Health Care Select Sector SPDR Fund (XLV) | $1,001 - $15,000 | $5,001 - $15,000 | |
2.6 | Industrial Select Sector SPDR Fund (XLI) | $1,001 - $15,000 | $2,501 - $5,000 | |
2.7 | WILLIAM S HART CA UN HGH SD GO 4.8%CI LT B AGM JUN05 00.000%SEP01 2027 | $15,001 - $50,000 | None (or less than $201) | |
2.8 | Consumer Staples Select Sector SPDR Fund (XLP) | $1,001 - $15,000 | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank of America | $250,001 - $500,000 | 2022 | 30 years |
2 | PHH Mortgage | $250,001 - $500,000 | 2016 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Filer's Information | 1 | Department of Veterans Affairs, Office of the Secretary |
Filer's Information | 2 | Department of Veterans Affairs, Veterans Benefits Administration |
1 | 1 | Consulting Services. |
I took an unpaid leave of absence in November and December of 2020 to volunteer on the Biden-Harris Transition Team. | ||
1 | 2 | Uncompensated |
8 | 2 | Mortgage was refinanced in 2022 |
Do you have information about Joshua D. Jacobs that is missing from this database?
Drop us a line at [email protected].