Estimated Net Worth
- $101 K - $517 K
Salary
- Unknown
Employment
- Started 01/20/2021
Financial Disclosure Details - OGE Form 278e (03/04/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Policy Advisor | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Biden-Harris Presidential Transition Team | Salary | $3,441 | |
2 | Roth IRA 1 | |||
2.1 | Fidelity Freedom Index 2055 Fund Investor Class Shares (FDEWX) | $1,001 - $15,000 | $201 - $1,000 | |
2.2 | iShares India 50 ETF (INDY) | $1,001 - $15,000 | $201 - $1,000 | |
2.3 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | $1,001 - $15,000 | None (or less than $201) | |
3 | Class action settlement | None (or less than $1,001) | Class action settlement for contact lenses | $276 |
4 | TSP | $15,001 - $50,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Fidelity Government Money Market Fund (SPAXX) | None (or less than $1,001) | None (or less than $201) | |
2 | Boeing Co (BA) | $1,001 - $15,000 | None (or less than $201) | |
3 | Southwest Airlines Co. (LUV) | $1,001 - $15,000 | None (or less than $201) | |
4 | JPMorgan Chase & Co. (JPM) | $1,001 - $15,000 | None (or less than $201) | |
5 | Global X Robotics & Artificial Intelligence ETF (BOTZ) | $1,001 - $15,000 | None (or less than $201) | |
6 | Federated International Strategic Value Dividend Fund Class A Shares (IVFAX) | $1,001 - $15,000 | None (or less than $201) | |
7 | Vanguard Mega Cap Index Fund ETF Shares (MGC) | $1,001 - $15,000 | None (or less than $201) | |
8 | ETFMG Alternative Harvest ETF (MJ) | $1,001 - $15,000 | None (or less than $201) | |
9 | Target Corp. (TGT) | $1,001 - $15,000 | None (or less than $201) | |
10 | Vanguard 500 Index Fund ETF Shares (VOO) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard 500 Index Fund ETF Shares (VOO) | Purchase | 01/27/2021 | $1,001 - $15,000 |
2 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Purchase | 01/29/2021 | $1,001 - $15,000 |
3 | iShares Core S&P US Growth ETF (IUSG) | Purchase | 02/08/2021 | $1,001 - $15,000 |
4 | Fidelity MSCI Industrials Index ETF (FIDU) | Purchase | 02/11/2021 | $1,001 - $15,000 |
5 | Vanguard Growth Index Fund ETF Class Shares (VUG) | Purchase | 02/18/2021 | $1,001 - $15,000 |
6 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 01/29/2021 | $1,001 - $15,000 |
7 | iShares Self-Driving EV and Tech ETF (IDRV) | Purchase | 08/09/2021 | $1,001 - $15,000 |
8 | Fidelity MSCI Industrials Index ETF (FIDU) | Purchase | 11/29/2021 | $1,001 - $15,000 |
9 | Vanguard Mega Cap Index Fund ETF Shares (MGC) | Purchase | 11/29/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Joshua Rubin that is missing from this database?
Drop us a line at [email protected].