Estimated Net Worth
- $101 K - $517 K
Salary
- Unknown
Employment
- Started 01/20/2021
Records
[#]
Indicates number of lines involving "Yale University".
Financial Disclosure Details - OGE Form 278e (01/20/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
2 | New Haven, Connecticut | Lecturer | 5/2020 | |
3 | New Haven, Connecticut | Teaching Fellow | 12/2019 | |
4 | New Haven, Connecticut | Teaching Fellow | 5/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | New Haven, Connecticut | ||
2 | New Haven, Connecticut | ||
3 | New Haven, Connecticut |
Do you have information about Joshua Rubin that is missing from this database?
Drop us a line at [email protected].