Observations
- Millionaire
Estimated Net Worth
- $1.0 M - $2.3 M
Salary
- Unknown
Employment
- Started 01/22/2021
Records
Financial Disclosure Details - OGE Form 278e (01/16/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Denver, Colorado | Senior Advisor for COVID-19 Response, Resilience, and Recovery, Office of the Governor | 1/2021 | |
2 | Denver, Colorado | Senior Policy Advisor, Office of Saving People Money on Health Care, Office of the Lieutenant Governor | 6/2020 | |
3 | Denver, Colorado | Deputy Chief of Staff to the Lieutenant Governor | 8/2019 | |
4 | Oakland, California | Director, The Children's Movement of California | 1/2019 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | State of Colorado | Salary | $92,661 | |
2 | State of Colorado, Colorado Public Employees' Retirement Association Defined Contribution Plan | |||
2.1 | PERAdvantage 2050 Fund | $15,001 - $50,000 | None (or less than $201) | |
3 | IRA | |||
3.1 | Schwab Target 2050 Fund (SWNRX) | $15,001 - $50,000 | None (or less than $201) | |
4 | Children Now, 403(b) plan | |||
4.1 | Voya Solution 2055 Portfolio | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Denver, Colorado | I will continue to retain this defined contribution plan through the Colorado Public Employees' Retirement Association. Neither the plan sponsor nor I will continue to contribute after my separation from the State of Colorado. | 1/2019 | |
2 | Oakland, California | I will continue to retain this defined contribution. Neither the plan sponsor nor I have contributed to the plan since my separation from Children Now. | 10/2016 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Denver, Colorado | Senior Advisor for COVID-19 Response, Resilience, and Recovery, Office of the Governor; Senior Policy Advisor, Office of Saving People Money on Health Care, Office of the Lieutenant Governor; and Deputy Chief of Staff to the Lieutenant Governor | |
2 | Oakland, California | Director of The Children's Movement of California (program within Children Now) |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Emerson Collective, LLC (social impact organization) | Salary & Bonus | ||
2 | Emerson Collective, LLC, 401(k) plan | |||
2.1 | Fidelity Freedom Index 2055 Fund, Premier Class (FTYPX) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | American Funds Growth Fund of America, Class R-6 (RGAGX) | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential real estate, Denver, CO | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
2 | U.S. bank #1 (cash) | $100,001 - $250,000 | Interest | $201 - $1,000 |
3 | U.S. bank #2 (cash) | $50,001 - $100,000 | None (or less than $201) | |
4 | Fidelity Government Money Market Fund (SPAXX) | $100,001 - $250,000 | None (or less than $201) | |
5 | Brokerage account #1 | |||
5.1 | Builders FirstSource, Inc. (BLDR) | $15,001 - $50,000 | None (or less than $201) | |
5.2 | Cavco Industries, Inc. (CVCO) | None (or less than $1,001) | Capital Gains | $15,001 - $50,000 |
5.3 | Lincoln Electric Holdings, Inc. (LECO) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
5.4 | OMNOVA Solutions, Inc. (OMN) | None (or less than $1,001) | Capital Gains | $5,001 - $15,000 |
5.5 | Toromont Industries Limited (capital & refrigeration equipment) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | NewRez, LLC | $500,001 - $1,000,000 | 2020 | 30 years |
2 | Zions Bancorporation, N.A., d/b/a Vectra Bank | $50,001 - $100,000 | 2020 | 360 months |
3 | U.S. Department of Education | $10,001 - $15,000 | 2013 | 10 years |
4 | U.S. Department of Education | $10,001 - $15,000 | 2014 | 10 years |
5 | Family members | $50,001 - $100,000 | 2019 | 1 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
8 | 5 | The loan has been repaid in full. |
Do you have information about Kacey Wulff that is missing from this database?
Drop us a line at [email protected].