Observations
- Millionaire
Estimated Net Worth
- $2.0 M - $4.7 M
Salary
- Unknown
Records
- OGE Form 278 Termination (06/23/2024)
- OGE Form 278e (05/12/2024)
- OGE Form 278t (12/26/2023)
- OGE Form 278e (05/15/2023)
- OGE Form 278t (10/27/2022)
- OGE Form 278e (05/13/2022)
- OGE Form 278e (05/14/2021)
- OGE Form 278t (09/29/2020)
- OGE Form 278t (08/21/2020)
- OGE Form 278e (05/14/2020)
- OGE Form 278e (07/11/2019)
Financial Disclosure Details - OGE Form 278e (05/12/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA | |||
1.1 | DWS Global Income Builder Fund-A | $1,001 - $15,000 | None (or less than $201) | |
2 | Cook County of Illinois 457(b) | |||
2.1 | T. Rowe Price Retirement 2030 | $15,001 - $50,000 | None (or less than $201) | |
3 | Cook County Pension Fund | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Cook County of Illinois 457(b) | Chicago, Illinois | I will continue to participate in this deferred compensation plan, but the plan sponsor no longer makes contributions. | 5/1999 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Taft Stettinius & Hollister LLP (Law firm) | salary, partnership share | ||
2 | Taft Stettinius & Hollister LLP capital account | $500,001 - $1,000,000 | None (or less than $201) | |
3 | IRA | |||
3.1 | Alphabet Inc | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Becton Dickinson | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Costco Wholesale Corp | $15,001 - $50,000 | None (or less than $201) | |
3.4 | Facebook Inc | $50,001 - $100,000 | None (or less than $201) | |
3.5 | Honeywell International | $15,001 - $50,000 | None (or less than $201) | |
3.6 | Lockheed Martin Corp | $15,001 - $50,000 | None (or less than $201) | |
3.7 | Nike Inc | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $100,001 - $250,000 | None (or less than $201) | |
2 | U.S. bank #2 (cash) | $500,001 - $1,000,000 | Interest | $1,001 - $2,500 |
3 | Fidelity Government Cash Reserves FDRXX | $250,001 - $500,000 | $5,001 - $15,000 | |
4 | Nebraska Educational Savings Plan Trust #1 | |||
4.1 | Age-Based Core 11-12 Years B | $1,001 - $15,000 | None (or less than $201) | |
5 | Nebraska Educational Savings Plan Trust #2 | |||
5.1 | Age-Based Aggressive (15 to 16 years old) | $1,001 - $15,000 | None (or less than $201) | |
6 | Inherited IRA | Cash Distribution | $1,379 | |
6.1 | Altria Group, Inc. (MO) | $1,001 - $15,000 | None (or less than $201) | |
6.2 | General Electric Co. (GE) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | AT&T | 11/24/2023 | $1,001 - $15,000 | |
2 | Comcast Corp. (CMCSA) Class A | 11/24/2023 | $1,001 - $15,000 | |
3 | Cisco Systems, Inc. (CSCO) | 11/24/2023 | $1,001 - $15,000 | |
4 | DTE Energy Co. (DTE) | 11/24/2023 | $15,001 - $50,000 | |
5 | DT Midstream Inc. Common Stock (DTM) | 11/24/2023 | $1,001 - $15,000 | |
6 | Fortune Brands Innovatio | 11/24/2023 | $1,001 - $15,000 | |
7 | General Electric Co. (GE) | 11/24/2023 | $1,001 - $15,000 | |
8 | International Paper Co. (IP) | 11/24/2023 | $1,001 - $15,000 | |
9 | Lockheed Martin Corp. (LMT) | 11/24/2023 | $50,001 - $100,000 | |
10 | Microsoft Corp. (MSFT) | 11/24/2023 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 3 | Since filer terminated employment relationship in 2000, the plan sponsor has made no contributions nor paid interest. |
6 | 4.1 | The data provided is based on the best available information and statements. |
6 | 5.1 | The data provided is based on the best available information and statements. |
6 | 7 | Filer inherited this account during 2023. |
7 | 1 | I inherited stock from my father. The stock transferred to me and into newly opened brokerage and inherited IRA accounts on 11/24/23. I became aware that the new accounts included stock on 12/23/23. |
7 | 2 | I inherited stock from my father. The stock transferred to me and into newly opened brokerage and inherited IRA accounts on 11/24/23. I became aware that the new accounts included stock on 12/23/23. |
7 | 3 | I inherited stock from my father. The stock transferred to me and into newly opened brokerage and inherited IRA accounts on 11/24/23. I became aware that the new accounts included stock on 12/23/23. |
7 | 4 | I inherited stock from my father. The stock transferred to me and into newly opened brokerage and inherited IRA accounts on 11/24/23. I became aware that the new accounts included stock on 12/23/23. |
7 | 5 | I inherited stock from my father. The stock transferred to me and into newly opened brokerage and inherited IRA accounts on 11/24/23. I became aware that the new accounts included stock on 12/23/23. |
7 | 6 | I inherited stock from my father. The stock transferred to me and into newly opened brokerage and inherited IRA accounts on 11/24/23. I became aware that the new accounts included stock on 12/23/23. |
Do you have information about Kalina Tulley that is missing from this database?
Drop us a line at [email protected].