Karen Donfried
Assistant Secretary of State for European & Eurasian Affairs (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $8.0 M - $25.2 M
Salary
- Unknown
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (03/23/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | President | 9/2021 | |
2 | New York, New York | Member, Board of Trustees | 4/2021 | |
3 | Washington, District of Columbia | Member, Board of Trustees | 9/2021 | |
4 | Leuven, Belgium | Member, Management Committee, America Europe Fund | 5/2021 | |
5 | Takoma Park, Maryland | Co-Trustee | Present | |
6 | Takoma Park, Maryland | Co-Trustee | Present | |
7 | Takoma Park, Maryland | Trustee | Present | |
8 | Takoma Park, Maryland | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | German Marshall Fund of the United States | Salary and bonus | $423,159 | |
2 | Philadelphia Committee on Foreign Relations - - 02/04/21 | Honorarium | $1,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I continued to participate in the Fund's defined contribution plan until October 2021 but no further contributions were made after my separation. October 2021, I rolled out all of my funds from the defined contribution plan so I am no longer participating. | 10/2001 | |
2 | Washington, District of Columbia | I did not receive any benefits or severance payments upon my separation although I was entitled to receive unpaid salary based on work I performed for the Fund prior to my separation. | 10/2001 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Robbins, Russell, Englert, Orseck, & Untereiner LLP (law firm) | Wages paid for work by the hour | ||
2 | Lawrence Robbins | consulting fees, Payment in 2021 from a former partner at Robbins Russell for referral and consulting work on a case | ||
3 | Robbins, Russell, Englert, Orseck and Untereiner, LLP 401k Plan | |||
3.1 | John Hancock Variable Insurance Trust -- 500 Index (JFIVX) | Over $1,000,000 | None (or less than $201) | |
4 | Robbins, Russell, Englert, Orseck & Untereiner LLP supplemental defined benefit plan (value not readily ascertainable) . | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
2 | U.S. bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
3 | Fidelity Govt Money Market Fund (SPAXX) | $1,000,001 - $5,000,000 | None (or less than $201) | |
4 | Asana Inc. (ASAN) | $1,001 - $15,000 | None (or less than $201) | |
5 | Axos Financial, Inc. (AX) | $15,001 - $50,000 | None (or less than $201) | |
6 | Bill.com Holdings, Inc. (BILL) | $15,001 - $50,000 | None (or less than $201) | |
7 | Boston Omaha Corporation (BOMN) | $15,001 - $50,000 | None (or less than $201) | |
8 | Celsius Holdings (CELH) | $50,001 - $100,000 | ||
9 | Chewy, Inc. (CHWY) | $15,001 - $50,000 | Capital Gains | $2,501 - $5,000 |
10 | CVS Health Corp. (CVS) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Intellia Therapeutics, Inc. (NTLA) | Sale | 11/05/2021 | $15,001 - $50,000 |
2 | Sprout Social (SPT) | Sale | 11/05/2021 | $15,001 - $50,000 |
3 | Apple, Inc. (AAPL) | Sale | 11/09/2021 | $50,001 - $100,000 |
4 | Upstart (UPST) | Sale | 11/05/2021 | $50,001 - $100,000 |
5 | Inmode (INMD) | Sale | 11/09/2021 | $15,001 - $50,000 |
6 | Okta, Inc. (OKTA) | Sale | 11/09/2021 | $50,001 - $100,000 |
7 | eXp World Holdings, Inc. (EXPI) | Sale | 11/09/2021 | $100,001 - $250,000 |
8 | Microsoft Corp. (MSFT) | Sale | 11/09/2021 | $50,001 - $100,000 |
9 | MongoDB, Inc. (MDB) | Sale | 11/09/2021 | $100,001 - $250,000 |
10 | NVIDIA Corp. (NVDA) | Sale | 11/09/2021 | $100,001 - $250,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Fairway Independent Mortgage Corp. | $1,000,001 - $5,000,000 | 2020 | 30 years (refi) |
2 | Fidelity Rewards VISA card | $10,001 - $15,000 | 2021 | revolving |
3 | Motley Fool Venture Fund | $100,001 - $250,000 | 2018 | On demand |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 6 | Holds Trust listed at line 6, Part 1 |
6 | 180 | The 2021 distribution may be a return of capital; final K-1 has not yet been received. |
Do you have information about Karen Donfried that is missing from this database?
Drop us a line at [email protected].