Estimated Net Worth
- $712 K - $2.6 M
Salary
- Unknown
Employment
- Started 01/02/2022
Records
Financial Disclosure Details - OGE Form 278e (07/14/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | Voya Global Multi-Asset A (VYGJX) | $1,001 - $15,000 | None (or less than $201) | |
2 | BlackRock International Fund Institutional Shares (MAILX) | $1,001 - $15,000 | None (or less than $201) | |
3 | BlackRock Technology Opportunities Fund Institutional Shares (BGSIX) | $1,001 - $15,000 | None (or less than $201) | |
4 | Fidelity Large Cap Growth Index Fund (FSPGX) | $1,001 - $15,000 | None (or less than $201) | |
5 | First EagleGlobal Fund Class I Shares (SGIIX) | $15,001 - $50,000 | None (or less than $201) | |
6 | Schwab US Dividend Equity ETF (SCHD) | $1,001 - $15,000 | None (or less than $201) | |
7 | Vanguard Health Care Index Fund ETF Class Shares (VHT) | $1,001 - $15,000 | None (or less than $201) | |
8 | Vanguard Mid-Cap Index Fund ETF Shares (VO) | $1,001 - $15,000 | None (or less than $201) | |
9 | Vanguard 500 Index Fund ETF Shares (VOO) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Law Offices of Eric Howell Sayles, PLLC (Law Office) | salary | ||
2 | IRA #1 | |||
2.1 | Commonwealth Financial Network Advisory Retirement Sweep Program (QLFPQ) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | BlackRock International Fund Institutional Shares (MAILX) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | BlackRock Mid-Cap Growth Equity Portfolio Institutional Shares (CMGIX) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | BlackRock Total Return Fund Institutional Shares (MAHQX) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Eaton Vance Short Duration Strategic Income Fund Class I Shares (ESIIX) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Fidelity Large Cap Growth Index Fund (FSPGX) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | PIMCO Income Fund Institutional Class Shares (PIMIX) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Schwab US Dividend Equity ETF (SCHD) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Washington Mutual Investors Fund Class F2 Shares (WMFFX) | $15,001 - $50,000 | None (or less than $201) | |
2 | Berkshire Hathaway Inc. (BRKB) | $15,001 - $50,000 | None (or less than $201) | |
3 | BlackRock International Fund Institutional Shares (MAILX) | $15,001 - $50,000 | None (or less than $201) | |
4 | BlackRock Technology Opportunities Fund Institutional Shares (BGSIX) | $15,001 - $50,000 | None (or less than $201) | |
5 | Chevron Corp. (CVX) | $1,001 - $15,000 | None (or less than $201) | |
6 | Ethan Allen Interiors, Inc. (ETH) | $1,001 - $15,000 | None (or less than $201) | |
7 | Fidelity Fund (FFIDX) | $100,001 - $250,000 | None (or less than $201) | |
8 | First EagleGlobal Fund Class I Shares (SGIIX) | $15,001 - $50,000 | None (or less than $201) | |
9 | Schwab US Dividend Equity ETF (SCHD) | $1,001 - $15,000 | None (or less than $201) | |
10 | Starbucks Corp. (SBUX) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Navient | $15,001 - $50,000 | 2003 | 30 years |
2 | Nelnet | $15,001 - $50,000 | 2003 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Kathleen H. Timmins that is missing from this database?
Drop us a line at [email protected].