Kenneth Goff
Principal Deputy Assistant Secretary
Observations
- Millionaire
Estimated Net Worth
- $2.1 M - $4.7 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/13/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Idaho Falls, Idaho | Senior Advisor | 1/2023 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Idaho National Laboratory - Battelle Energy Alliance | Salary/Bonus | $91,502 | |
2 | Idaho National Laboratory - Battelle Energy Alliance, Defined Contribution Plan | |||
2.1 | Vanguard Institutional Target Retirement 2020 Fund Institutional Class Shares (VITWX) | $250,001 - $500,000 | None (or less than $201) | |
2.2 | Vanguard Institutional Target Retirement 2025 Fund Institutional Class Shares (VRIVX) | $250,001 - $500,000 | None (or less than $201) | |
2.3 | Vanguard Institutional Index Fund Institutional Plus Shares (VIIIX) | $250,001 - $500,000 | None (or less than $201) | |
2.4 | Vanguard Institutional Target Retirement 2030 Fund Institutional Class Shares (VTTWX) | $250,001 - $500,000 | None (or less than $201) | |
2.5 | Vanguard Total Bond Market Index Fund Institutional Shares (VBTIX) | $100,001 - $250,000 | None (or less than $201) | |
3 | Argonne National Laboratory, Defined Contribution Plan | |||
3.1 | Vanguard Institutional Target Retirement 2030 Fund Institutional Class Shares (VTTWX) | $100,001 - $250,000 | None (or less than $201) | |
3.2 | Vanguard Total Stock Market Index Fund Institutional Plus Class Shares (VSMPX) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Idaho Falls, Idaho | I will continue to participate in this defined contribution plan. The plan sponsor made contributions until retirement in January 2023 but no longer makes contributions. | 2/2005 | |
2 | Argonne, Illinois | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 10/1991 | |
3 | Argonne, Illinois | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 10/1991 | |
4 | Idaho National Laboratory (INL) - Battelle Energy Alliance (BEA) | Idaho Falls, Idaho | Under INL/BEA policy, following retirement, retention of BEA family health plan as a supplement until Medicare eligibility/age 65. | 2/2005 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IRA V | |||
1.1 | Vanguard Intermediate-Term Bond Index Fund Admiral Shares (VBILX) | $15,001 - $50,000 | None (or less than $201) | |
2 | IRA S | |||
2.1 | Schwab Total Stock Market Index Fund (SWTSX) | $100,001 - $250,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $250,001 - $500,000 | None (or less than $201) | |
2 | U.S. bank #1 (cash) | $100,001 - $250,000 | $1,001 - $2,500 | |
3 | U.S. bank #2 (cash) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Kenneth Goff that is missing from this database?
Drop us a line at [email protected].