Observations
- Millionaire
Estimated Net Worth
- $3.2 M - $7.2 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (02/13/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Inherited IRA | cash distributions | $27,963 | |
1.1 | $15,001 - $50,000 | None (or less than $201) | ||
1.2 | American Century Ginnie Mae Fund Investor Class Shares (BGNMX) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Janus Henderson Global Research Fund Class T Shares (JAWWX) | $100,001 - $250,000 | None (or less than $201) | |
1.4 | Schwab S&P 500 Index Fund (SWPPX) | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Virginia Tech University | salary | ||
2 | Virginia Tech University, 403(b) plan | |||
2.1 | TIAA-CREF Mid-Cap Value Fund Premier Class Shares (TRVPX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | TIAA-CREF Lifecycle 2025 Fund Premier Class Shares (TCQPX) | $1,001 - $15,000 | None (or less than $201) | |
3 | IRA | |||
3.1 | Dodge & Cox Stock Fund | $15,001 - $50,000 | $201 - $1,000 | |
4 | Roth IRA | |||
4.1 | Schwab Lg. US Cap ETF | $1,001 - $15,000 | None (or less than $201) | |
5 | Inherited IRA | cash distribution | $4,240 | |
5.1 | Fidelity Total Bond Fund (FTBFX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | General Electric Co. (GE) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
2 | DWS Municipal Income Trust (KTF) | $15,001 - $50,000 | $1,001 - $2,500 | |
3 | Procter & Gamble Co. (PG) | $50,001 - $100,000 | Dividends | $1,001 - $2,500 |
4 | Brokerage Account: | $50,001 - $100,000 | None (or less than $201) | |
4.1 | Adobe, Inc. (ADBE) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | DXC Technology Co. (DXC) | $1,001 - $15,000 | None (or less than $201) | |
4.3 | Public Service Enterprise Group, Inc. (PEG) | $1,001 - $15,000 | None (or less than $201) | |
4.4 | Vanguard GNMA Fund (VFIIX) | $1,001 - $15,000 | None (or less than $201) | |
4.5 | Vanguard Total Stock Mkt. Index Fund (VTSAX) | $1,001 - $15,000 | None (or less than $201) | |
4.6 | Dominion Energy, Inc. (D) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Mr. Cooper | $500,001 - $1,000,000 | 2021 | 30 year fixed |
2 | Chase | $500,001 - $1,000,000 | 2015 | 30 year fixed |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 5.6 | Changed name from Wells Fargo to Allspring |
6 | 5 | Changed name from Wells Fargo to Allspring. |
Do you have information about Kenneth Merten that is missing from this database?
Drop us a line at [email protected].