Kerry Pettingill
United States Marshal, Eastern District, Oklahoma
Observations
- Millionaire
Estimated Net Worth
- $1.5 M - $6.4 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (04/26/2019)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Quintana Energy Services Inc | Houston, Texas | Director of DOT Compliance | Present |
2 | Retired Oklahoma State Troopers Association | Shawnee, Oklahoma | Region Director | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Okla. Department of Public Safety / Okla. Law Enforcement Retirement System, defined benefit plan | $1,000,001 - $5,000,000 | Retirement Payments (annual) | $74,400 |
2 | Oklahoma Department of Public Safety (previous employer 457 plan) | |||
2.1 | Columbia Acorn Instl | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Vanguard Selected Value Investor | $1,001 - $15,000 | None (or less than $201) | |
3 | Oklahoma Department of Public Safety (previous employer 401A plan) | |||
3.1 | Columbia Acorn Instl | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Vanguard Selected Value Investor | $1,001 - $15,000 | None (or less than $201) | |
4 | Personal IRA | |||
4.1 | SEI Government Fund (SEOXX) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | SEI Large Cap Growth-Y | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Oklahoma Department of Public Safety (previous employer 457 Plan) | Oklahoma City, Oklahoma | I will continue to participate in this defined contribution plan. However, I intend to roll it over into my IRA at some point. The plan sponsor has not made contributions to the plan since my retirement at the end of January 2014. | 1/2001 |
2 | Oklahoma Department of Public Safety (previous employer 401A Plan) | Oklahoma City, Oklahoma | I will continue participate in this defined contribution plan. However, I plan to roll it over into my IRA at some point. I have not contributed to this plan since my retirement at the end of January 2014. | 1/2001 |
3 | Okla. Department of Public Safety / Okla. Law Enforcement Retirement System | Oklahoma City, Oklahoma | I will continue to participate in this defined benefit plan. | 4/1982 |
4 | Quintana Energy Services Inc, unvested RSU 2018 Grant | Houston, Texas | 2018 Grant: 1/3 of 5,000 units granted were vested 2/2019, 1/3 will vest 2/2020 and 1/3 will vest on 2/2021. Any unvested RSU's will be forfeited upon my separation from the company. | 2/2018 |
5 | Quintana Energy Services Inc., Bonus | Houston, Texas | In order to receive a bonus, I must work for the full calendar year, and must be employed on the payment date. | 1/2019 |
6 | Quintana Energy Services Inc, unvested RSU 2019 Grant | Houston, Texas | 2019 Grant: 5,000 units, 1/3 will vest on 2/2020, 1/3 will vest on 2/2021 and 1/3 will vest on 2/2022, if I am employed on those dates. Any unvested RSU will be forfeited upon my separation from the company. | 1/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Quintana Energy Services Inc | Houston, Texas | Director of DOT compliance. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | City of Bethany | salary | ||
2 | City of Bethany/ Okla. Municipal Retirement Fund, defined benefit plan (value not readily ascertainable) | Retirement Payments |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank (cash) | $100,001 - $250,000 | Interest | $201 - $1,000 |
2 | U.S. credit union (cash) | $50,001 - $100,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | JPMorgan Chase | $100,001 - $250,000 | 2012 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Kerry Pettingill that is missing from this database?
Drop us a line at [email protected].