Observations
- Millionaire
Estimated Net Worth
- $8.5 M - $22.5 M
Salary
- Unknown
Employment
- Started 02/06/2024
Financial Disclosure Details - OGE Form 278e (09/20/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Partner | 1/2021 | |
2 | Washington, District of Columbia | Partner | 1/2021 | |
3 | Washington, District of Columbia | Consultant | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA #1 | |||
1.1 | iShares Preferred and Income Securities ETF (PFF) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares (VCIT) | $100,001 - $250,000 | None (or less than $201) | |
1.3 | Lord Abbett Short Duration Income Fund Class I (LLDYX) | $100,001 - $250,000 | None (or less than $201) | |
1.4 | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) | $250,001 - $500,000 | None (or less than $201) | |
1.5 | Vanguard Real Estate Index Fund ETF Shares (VNQ) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | JPMorgan Ultra-Short Income ETF (JPST) | $100,001 - $250,000 | None (or less than $201) | |
1.7 | Vanguard Intermediate-Term Bond Index Fund ETF Shares (BIV) | $100,001 - $250,000 | None (or less than $201) | |
1.8 | U.S. Brokerage #1 Bank Deposit Account | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Vanguard Short-Term Corporate Bond Index Fund ETF Class Shares (VCSH) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in The Asia Group's defined contributions plan. The plan sponsor will not make further contributions after my separation. | 3/2013 | |
2 | Cambridge, Massachusetts | I continue to participate in this defined contribution plan. The plan sponsor ceased making contributions on my separation. | 8/1989 | |
3 | Washington, District of Columbia | I continue to participate in this defined contribution plan. The plan sponsor ceased making contributions on my separation. | 1/2007 | |
4 | Center for Strategic International Studies | Washington, District of Columbia | I continue to participate in two defined contribution plans. The sponsor ceased making contributions to these plans on my separation. | 2/2000 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Partner. Provided consulting services on international issues. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Massachusetts Institute of Technology, 401(k) Plan | |||
1.1 | Vanguard Russell 3000 Index Fund Institutional Shares (VRTTX) | $50,001 - $100,000 | None (or less than $201) | |
2 | IRA #1 | |||
2.1 | Fidelity Capital & Income Fund (FAGIX) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Fidelity Asset Manager 50% (FASMX) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Fidelity Puritan Fund (FPURX) | $15,001 - $50,000 | None (or less than $201) | |
3 | National Bureau of Economic Research, 401(a) | |||
3.1 | Vanguard 500 Index Fund Investor Shares (VFINX) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Vanguard International Value Fund Investor Shares (VTRIX) | $1,001 - $15,000 | None (or less than $201) | |
4 | The Brookings Institution TIAA |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 Cash account | $100,001 - $250,000 | Interest | None (or less than $201) |
2 | U.S. bank #2 Cash account | $500,001 - $1,000,000 | Interest | $201 - $1,000 |
3 | DC College Savings Plan | Cash payments | $112,308 | |
3.1 | In-College Portfolio | $100,001 - $250,000 | None (or less than $201) | |
4 | DC College Savings Plan | |||
4.1 | 2025 Portfolio | $100,001 - $250,000 | None (or less than $201) | |
5 | U.S. brokerage account #1 | |||
5.1 | Vanguard Ultra Short-Term Tax-Exempt Fund Class Admiral (VWSUX) | $100,001 - $250,000 | $1,001 - $2,500 | |
5.2 | Fidelity Intermediate Municipal Income Fund (FLTMX) | $100,001 - $250,000 | $2,501 - $5,000 | |
5.3 | iShares Core High Dividend ETF (HDV) | $250,001 - $500,000 | $5,001 - $15,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank of America, N.A., Richmond, VA | $1,000,001 - $5,000,000 | 2011 | 30 yrs |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Kurt Campbell that is missing from this database?
Drop us a line at [email protected].