Laura Taylor-Kale
Assistant Secretary Of Defense (Industrial Base Policy)
Estimated Net Worth
- $1 K - $15 K
Salary
- Unknown
Employment
- Started 03/30/2023
Financial Disclosure Details - OGE Form 278e (01/05/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New York, New York | Fellow | Present | |
2 | EmergeGlobal LLC (inactive) | Washington, District of Columbia | CEO/Sole Owner | Present |
3 | Stanford, California | Research Assistant | 6/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Stanford University | Scholarship for Doctoral Studies | $31,037 | |
2 | Council on Foreign Relations | Salary | $161,779 | |
3 | Stanford University | Research Assistant Stipend | $6,180 | |
4 | TIAA-CREF Lifecycle 2040 Fund Institutional Class Shares (TCOIX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | EmergeGlobal LLC | Washington, District of Columbia | My consulting business will be inactive during my appointment. | 10/2021 |
2 | New York, New York | I will continue to participate in this 403(b) plan. The plan sponsor will not make further contributions after my separation. | 10/2022 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | New York, New York | Conduct research for organization | |
2 | Stanford, California | Conduct research/writing to complete my PhD dissertation |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank Fund Staff Federal Credit Union | $500,001 - $1,000,000 | 2021 | 30 years |
2 | U.S. Department of Education | $10,001 - $15,000 | 2017 | 158 months |
3 | U.S. Department of Education | $50,001 - $100,000 | 2016 | 181 months |
4 | U.S. Department of Education | $15,001 - $50,000 | 2016 | 181 months |
5 | U.S. Department of Education | $15,001 - $50,000 | 2016 | 174 months |
6 | U.S. Department of Education | $15,001 - $50,000 | 2016 | 185 months |
7 | U.S. Department of Education | $50,001 - $100,000 | 2015 | 185 months |
8 | U.S. Department of Education | $10,001 - $15,000 | 2015 | 185 months |
9 | U.S. Department of Education | $15,001 - $50,000 | 2015 | 177 months |
10 | Bank-Fund Staff Federal Credit Union | $15,001 - $50,000 | 2022 | 36 months |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 4 | This is my Council on Foreign Relations 403(B) |
8 | 2 | This loan that has 0% interest rate in accordance with the U.S. Department of Education's COVID-19 student loan payment pause. |
8 | 3 | This loan that has 0% interest rate in accordance with the U.S. Department of Education's COVID-19 student loan payment pause. |
8 | 4 | This loan that has 0% interest rate in accordance with the U.S. Department of Education's COVID-19 student loan payment pause. |
8 | 5 | This loan that has 0% interest rate in accordance with the U.S. Department of Education's COVID-19 student loan payment pause. |
8 | 6 | This loan that has 0% interest rate in accordance with the U.S. Department of Education's COVID-19 student loan payment pause. |
8 | 7 | This loan that has 0% interest rate in accordance with the U.S. Department of Education's COVID-19 student loan payment pause. |
8 | 8 | This loan that has 0% interest rate in accordance with the U.S. Department of Education's COVID-19 student loan payment pause. |
8 | 9 | This loan that has 0% interest rate in accordance with the U.S. Department of Education's COVID-19 student loan payment pause. |
Do you have information about Laura Taylor-Kale that is missing from this database?
Drop us a line at [email protected].