Lopa Kolluri
Principal Deputy Assistant Secretary for the Office of Housing and the Federal Housing Administration (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $2.5 M - $7.2 M
Salary
- Unknown
Employment
- 02/16/2021 - 05/13/2022
Departed Administration
- Yes
Records
- OGE Form 278t (06/17/2022)
- OGE Form 278 Termination (06/06/2022)
- OGE Form 278t (03/04/2022)
- OGE Form 278t (01/23/2022)
- OGE Form 278t (12/10/2021)
- OGE Form 278t (10/04/2021)
- OGE Form 278t (08/16/2021)
- OGE Form 278t (05/08/2021)
- OGE Form 278t (04/14/2021)
- OGE Form 278t (03/24/2021)
- OGE Form 278e (03/04/2021)
Financial Disclosure Details - OGE Form 278e (03/04/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Philadelphia, Pennsylvania | Senior Vice President & Chief Operating Officer | 2/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Philadelphia Housing Authority | Salary/Bonus | $213,830 | |
2 | Wells Fargo Defined Contribution Plan | |||
2.1 | Target Maturity T. Rowe Price Retirement I 2030 I (TRRCX) | $100,001 - $250,000 | $5,001 - $15,000 | |
3 | VOYA Defined Contribution Plan | |||
3.1 | Voya Fixed Account | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Voya Balanced Portfolio I (IBPIX) | $1,001 - $15,000 | $201 - $1,000 | |
3.3 | Voya Index Plus LargeCap Portfolio I (IPLIX) | $1,001 - $15,000 | $1,001 - $2,500 | |
3.4 | Fidelity VIP Eqty-Income Port I (FLOLC) | $1,001 - $15,000 | $201 - $1,000 | |
3.5 | Fidelity VIP Contrafund Port I (FAVCF) | $1,001 - $15,000 | $2,501 - $5,000 | |
4 | TIAA/CREF |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Trenton, New Jersey | This retirement account is still housed at and managed by the Plan Sponsor's retirement fund manager (VOYA), but neither I nor the sponsor make contributions towards this account. | 1/2003 | |
2 | Philadelphia, Pennsylvania | This retirement account is still housed at and managed by the Plan Sponsor's retirement fund manager (Wells Fargo), but neither I nor the sponsor make contributions towards this account. | 4/2017 | |
3 | Silver Spring, Maryland | This retirement account is still housed at and managed by the Plan Sponsor's retirement fund manager (TIAA- CREF), but neither I nor the sponsor make contributions towards this account. | 6/1997 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Philadelphia, Pennsylvania | Served as the Senior Vice President & Chief Operating Officer |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Cooper's Ferry Partnership | Salary | ||
2 | CBS Outdoor Group | consulting fees | ||
3 | Merill Lynch - IRA | |||
3.1 | IIAXX BANK OF AMERICA, NA RASP | $1,001 - $15,000 | Interest | None (or less than $201) |
3.2 | Apple, Inc. (AAPL) | $100,001 - $250,000 | Dividends Capital Gains Interest | $50,001 - $100,000 |
4 | Fidelity Investments - Defined Contribution PLan | |||
4.1 | AF Trgt Date 2035 R2 | $100,001 - $250,000 | $15,001 - $50,000 | |
5 | State of New Jersey, defined benefit plan | $50,001 - $100,000 | None (or less than $201) | |
6 | Merill Lynch - Managed IRA | |||
6.1 | IIAXX BANK OF AMERICA, NA RASP | $1,001 - $15,000 | Interest | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Merill Lynch - Non-Retirement Investment Account | |||
1.1 | ML BANK DEPOSIT PROGRAM | $15,001 - $50,000 | $5,001 - $15,000 | |
1.2 | iShares Short-Term National Muni Bond ETF (SUB) | $15,001 - $50,000 | $201 - $1,000 | |
1.3 | VANGUARD 500 INDEX FUND SHS ETF (VOO) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | COLUMBIA EMERGING MKTS CONSUMER ETF (ECON) | $1,001 - $15,000 | $2,501 - $5,000 | |
1.5 | iShares Core High Dividend ETF (HDV) | $100,001 - $250,000 | $5,001 - $15,000 | |
1.6 | iShares Nasdaq Biotechnology ETF (IBB) | $15,001 - $50,000 | $5,001 - $15,000 | |
1.7 | Consumer Staples Select Sector SPDR Fund (XLP) | $50,001 - $100,000 | $5,001 - $15,000 | |
1.8 | Consumer Discretionary Select Sector SPDR Fund (XLY) | $100,001 - $250,000 | $15,001 - $50,000 | |
1.9 | MainStay MacKay High Yield Municipal Bond Fund Class I Shares (MMHIX) | $15,001 - $50,000 | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 1.23 | Position liquidated |
6 | 1.24 | Position liquidated |
6 | 1.25 | Position liquidated |
6 | 10.1 | Home 2 suites by Hilton, Phoenix, AZ. |
Do you have information about Lopa Kolluri that is missing from this database?
Drop us a line at [email protected].