Lucia Nunez
Deputy Advisor For Worker's Voice Engagement (Departed Administration)
Estimated Net Worth
- $329 K - $866 K
Salary
- Unknown
Employment
- Started 06/01/2022
Departed Administration
- Yes
Records
Financial Disclosure Details - OGE Form 278e (05/03/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Training Consultant | 5/2021 | |
2 | Washington, District of Columbia | Deputy Training Director | 2/2021 | |
3 | Chicago, Illinois | Trainer | Present | |
4 | New York, New York | Trainer | 5/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Civic Nation | Consulting Fees | $16,250 | |
2 | 59th Presidential Inaugural Committee | Salary/Bonus | $15,792 | |
3 | Democratic National Committee | Training fees | $1,500 | |
4 | National Democratic Training Committee | Training fees | $1,280 | |
5 | Arena | Training fees | $500 | |
6 | Vanguard Roth IRA | |||
6.1 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $50,001 - $100,000 | None (or less than $201) | |
6.2 | Vanguard Target Retirement 2065 Fund Investor Class Shares (VLXVX) | $1,001 - $15,000 | None (or less than $201) | |
7 | Fidelity Government Cash Reserves (FDRXX) | $1,001 - $15,000 | None (or less than $201) | |
8 | SEP IRA |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | NDTC | Chicago, Illinois | I may continue to give trainings with them and I am paid per training by direct deposit. | 1/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential Real Estate, Colorado Springs, CO | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 |
2 | U.S. Bank (cash) | $15,001 - $50,000 | None (or less than $201) | |
3 | Vanguard Brokerage Account | |||
3.1 | Vanguard Small-Cap Index Fund Admiral Shares (VSMAX) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Vanguard Federal Money Market Fund Investor Shares (VMFXX) | None (or less than $1,001) | None (or less than $201) | |
3.3 | SPDR Gold Shares (GLD) | $1,001 - $15,000 | None (or less than $201) | |
4 | E Trade Brokerage | |||
4.1 | Apple, Inc. (AAPL) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Berkshire Hathaway Inc. (BRK-B) | $1,001 - $15,000 | None (or less than $201) | |
4.3 | Costco Wholesale Corp. (COST) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Residential real estate, Colorado Springs, CO | Purchase | 04/15/2021 | $250,001 - $500,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Grace Blea-Nunez and Michael Nunez | $100,001 - $250,000 | 2021 | 30 years |
2 | Bay Equity Home Loans | $100,001 - $250,000 | 2021 | 30 years |
3 | Roundpoint Mortgage Servicing Corp | $100,001 - $250,000 | 2021 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 8 | Previously but did not meet reporting threshold until 2021 |
8 | 1 | Loan was paid off in 2021 and will not be reported in the future. |
8 | 2 | This mortgage was paid off in 2021 and will not be reported in the future. |
Do you have information about Lucia Nunez that is missing from this database?
Drop us a line at [email protected].