Observations
- Millionaire
Estimated Net Worth
- $1.4 M - $3.3 M
Salary
- Unknown
Records
- OGE Form 278t (11/04/2024)
- OGE Form 278t (08/05/2024)
- OGE Form 278t (07/05/2024)
- OGE Form 278e (05/08/2024)
- OGE Form 278t (12/01/2023)
- OGE Form 278t (08/07/2023)
- OGE Form 278e (05/09/2023)
- OGE Form 278t (05/09/2023)
- OGE Form 278t (09/19/2022)
- OGE Form 278e (04/28/2022)
- OGE Form 278t (04/22/2022)
- OGE Form 278t (02/16/2022)
- OGE Form 278t (10/24/2021)
- OGE Form 278t (06/03/2021)
- OGE Form 278e (05/07/2021)
- OGE Form 278t (05/07/2021)
- OGE Form 278e (05/08/2020)
- OGE Form 278t (12/13/2019)
- OGE Form 278e (05/10/2019)
- OGE Form 278t (02/15/2019)
- OGE Form 278t (09/10/2018)
- OGE Form 278t (05/14/2018)
Financial Disclosure Details - OGE Form 278e (05/08/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Daughters of the American Revolution, Arlington House Chapter | Arlington, Virginia | Chair, Gladwell- Vautrin Scholarship Committee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | iShares Core S&P MidCap ETF (IJH) | $50,001 - $100,000 | None (or less than $201) | |
2 | iShares Core S&P 500 ETF (IVV) | $250,001 - $500,000 | None (or less than $201) | |
3 | Vanguard FTSE Developed Markets ETF (VEA) | $250,001 - $500,000 | None (or less than $201) | |
4 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $15,001 - $50,000 | None (or less than $201) | |
5 | iShares JP Morgan USD Emerging Markets Bond ETF (EMB) | $15,001 - $50,000 | None (or less than $201) | |
6 | U.S. brokerage money market account (cash) | $15,001 - $50,000 | None (or less than $201) | |
7 | Schwab Strategic TR Intermediate Term - U.S. Treasury (SCHR) | $15,001 - $50,000 | None (or less than $201) | |
8 | Vanguard Intermediate-Term Corporate Bond Index Fund ETF Class Shares (VCIT) | $50,001 - $100,000 | None (or less than $201) | |
9 | Vanguard Emerging Markets Stock Index Fund ETF Shares (VWO) | $50,001 - $100,000 | None (or less than $201) | |
10 | iShares Core S&P Small-Cap ETF (IJR) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | Unum Group Long Term Care Insurance Plan (Disability/Disability Income) | 11/2003 | |
2 | Washington, District of Columbia | Unum Group Long Term Care Insurance Plan (Long Term Care) | 11/2003 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Alpha Sports | Salary | ||
2 | iShares Core Growth Allocation ETF (AOR) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | iShares Core S&P Mid-Cap ETF (IJH) | $15,001 - $50,000 | $201 - $1,000 | |
2 | iShares Core S&P 500 ETF (IVV) | $100,001 - $250,000 | $1,001 - $2,500 | |
3 | Vanguard FTSE Developed Markets ETF (VEA) | $50,001 - $100,000 | $2,501 - $5,000 | |
4 | Vanguard Emerging Markets Stock Index Fund ETF Shares (VWO) | $15,001 - $50,000 | $201 - $1,000 | |
5 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $15,001 - $50,000 | $1,001 - $2,500 | |
6 | IShares JP Morgan USD Emerging Markets Bond ETF (EMB) | $15,001 - $50,000 | $201 - $1,000 | |
7 | U.S. bank #1 (cash) | $50,001 - $100,000 | None (or less than $201) | |
8 | U.S. bank #2 (cash) | $100,001 - $250,000 | None (or less than $201) | |
9 | U.S. brokerage money market account (cash) | $15,001 - $50,000 | None (or less than $201) | |
10 | iShares Core S&P Small-Cap ETF (IJR) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | iShares Core S&P 500 ETF (IVV) | Purchase | 01/18/2023 | $1,001 - $15,000 |
2 | iShares Core S&P Mid-Cap ETF (IJH) | Sale | 01/18/2023 | $1,001 - $15,000 |
3 | Vanguard Emerging Markets Stock Index Fund ETF Shares (VWO) | Purchase | 01/18/2023 | $1,001 - $15,000 |
4 | Vanguard Intermediate-Term Corporate Bond Index Fund ETF Class Shares (VCIT) | Sale | 01/18/2023 | $1,001 - $15,000 |
5 | Aberdeen Standard Bloomberg All Commodity Strategy K-1 Free ETF (BCI) | Purchase | 01/18/2023 | $1,001 - $15,000 |
6 | First Trust Long/Short Equity ETF (FTLS) | Sale | 01/18/2023 | $1,001 - $15,000 |
7 | IQ Hedge Multi-Strategy Tracker ETF (QAI) | Purchase | 01/18/2023 | $1,001 - $15,000 |
8 | iShares Core S&P 500 ETF (IVV) | Purchase | 01/18/2023 | $1,001 - $15,000 |
9 | iShares Core S&P Mid-Cap ETF (IJH) | Sale | 01/18/2023 | $1,001 - $15,000 |
10 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | Sale | 01/18/2023 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 6 | Cash holding fund for income from dividends and sales; amount of cash varies regularly depending upon sales and dividend income. |
3 | 1 | Although this is a group policy, upon separating from Hogan Lovells in 2012 I took responsibility for all payment on my behalf and pay the premiums directly. |
3 | 2 | Although this is a group policy, upon separating from Hogan Lovells in 2012 I took responsibility for all payment on my behalf and pay the premiums directly. |
5 | 2 | Assets previously held in Quad/Graphics Diversified Plan 401K (Q/C Moderate Fund) rolled over to IRA. |
6 | 9 | Cash holding fund for income generated by dividends and sales. Value varies dramatically over time. |
7 | 4 | Inadvertently listed as sale in 278-T filed 5/9/2023. |
7 | 37 | 401k rolled over to IRA. |
7 | 38 | IRA Rollover |
Do you have information about Lynda Marshall that is missing from this database?
Drop us a line at [email protected].