Mallory A. Stewart
Assistant Secretary Of State (Verification And Compliance)
Observations
- Millionaire
Estimated Net Worth
- $5.1 M - $13.7 M
Salary
- Unknown
Employment
- Started 03/29/2022
Financial Disclosure Details - OGE Form 278e (04/10/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Albuquerque, New Mexico | Senior Manager and Principle Member of the Technical Staff | 3/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | National Technology and Engineering Solutions of Sandia, LLC | Salary/Bonus | $105,707 | |
2 | Vanguard Traditional IRA | |||
2.1 | Vanguard Total International Bond Index Fund Admiral Shares | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $50,001 - $100,000 | None (or less than $201) | |
2.3 | Vanguard Federal Money Market | None (or less than $1,001) | None (or less than $201) | |
3 | Vanguard Rollover IRA | |||
3.1 | Vanguard Total Bond Market Index Fund Admiral Shares | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Vanguard Intermediate-Term Investment- Grade Fund Admiral Shares (VFIDX) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Albuquerque, New Mexico | Sandia payed my salary and benefits while I was working at the National Security Council on a detail. I severed my employment with Sandia prior to beginning at the State Department, so Sandia no longer pays my salary or any benefits. | 1/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Traditional IRA | |||
1.1 | Vanguard Total Bond Market Index Fund Admiral Shares | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Vanguard Total International Bond Index ETF | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Vanguard Federal Money Market Fund | None (or less than $1,001) | None (or less than $201) | |
1.4 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $15,001 - $50,000 | None (or less than $201) | |
2 | Vanguard Rollover IRA | |||
2.1 | Vanguard Total Intl Stock Index Fund ETF | $500,001 - $1,000,000 | None (or less than $201) | |
2.2 | Vanguard Total Bond Market ETF | $50,001 - $100,000 | None (or less than $201) | |
2.3 | Vanguard Short-term Investment-Grade Fund Admiral Shares | $50,001 - $100,000 | None (or less than $201) | |
2.4 | Vanguard Intermediate-term Investment Grade Fund Admiral Shares | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Joint Brokerage Account | |||
1.1 | Vanguard S&P 500 Index ETF | $1,000,001 - $5,000,000 | $5,001 - $15,000 | |
1.2 | Vanguard Mid-Cap Index Fund ETF Shares (VO) | $250,001 - $500,000 | $2,501 - $5,000 | |
1.3 | Vanguard Federal Money Market Fund | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Vanguard Small-Cap Index Fund ETF Shares (VB) | $100,001 - $250,000 | $2,501 - $5,000 | |
1.5 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $1,001 - $15,000 | $201 - $1,000 | |
1.6 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $15,001 - $50,000 | $201 - $1,000 | |
1.7 | Vanguard International Growth Fund Admiral Shares (VWILX) | $100,001 - $250,000 | $2,501 - $5,000 | |
1.8 | Vanguard Municipal Money Market Fund Investor Shares (VMSXX) | $250,001 - $500,000 | $5,001 - $15,000 | |
1.9 | Vanguard FTSE All-World ex US Index Fund ETF Shares (VEU) | $500,001 - $1,000,000 | $15,001 - $50,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Filer's Information | 1 | At the NSC, I was being paid for through my position at Sandia National Labs, which is an FFRDC under the Department of Energy. |
Do you have information about Mallory A. Stewart that is missing from this database?
Drop us a line at [email protected].