Margo Schlanger
Senior Advisor, Office of Congressional Relations (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $3.5 M - $8.1 M
Salary
- Unknown
Departed Administration
- Yes
Records
Financial Disclosure Details - OGE Form 278e (01/03/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Ann Arbor, Michigan | Professor of Law | Present | |
2 | Ann Arbor, Michigan | Director | Present | |
3 | Ann Arbor, Michigan | Legal Advisor | 12/2021 | |
4 | Detroit, Michigan | Cooperating attorney, Hamama v. Adducci Class Counsel | 9/2022 | |
5 | Montgomery, Alabama | Litigating Expert, Fraihat v. ICE | 8/2022 | |
6 | Burns Charest LLP | Dallas, Texas | Litigating Expert, Novoa v. GEO Group | 12/2021 |
7 | Rochester, New York | Corrections & Sentencing e- journal Editor | 8/2022 | |
8 | Cambridge, Massachusetts | Trustee | Present | |
9 | Washington, District of Columbia | Co-President | Present | |
10 | Tempe, Arizona | Affiliated Scholar | 8/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | University of Michigan Law School | Salary | $312,728 | |
2 | Forensic Psychiatry Fellowship, UM School of Medicine | Salary | $375 | |
3 | Corrections & Sentencing e-journal (SSRN/Elsevier) | Editing Fees | $300 | |
4 | "Incarceration and the Law, Cases and Materials," 10th ed., LEG, Inc., d/b/a West Academic Publishing (value not readily ascertainable) | Rent or Royalties | $2,501 - $5,000 | |
5 | Roth IRA | |||
5.1 | Vanguard Total Stock Market Admiral | $50,001 - $100,000 | None (or less than $201) | |
6 | University of Michigan 457(b) Deferred Compensation Plan | |||
6.1 | Fidelity Total Market Index Fund | $100,001 - $250,000 | None (or less than $201) | |
6.2 | Fidelity International Index | $50,001 - $100,000 | None (or less than $201) | |
6.3 | Fidelity US Bond Index | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Ann Arbor, Michigan | I am currently on a reimbursed leave from the University pursuant to an Intergovernmental Personnel Agreement under which I serve as a Senior Advisor in USDA's Office of Congressional Relations. Upon my confirmation, I will take an unpaid leave of absence. Pursuant to University leave policy, the duration begins at 1 year, subject to renewal by the Regents. | 9/2009 | |
2 | Ann Arbor, Michigan | I will continue to participate in the 401(a) Basic Retirement Plan. The University will not make contributions during my leave. | 9/2009 | |
3 | Ann Arbor, Michigan | I will continue to participate in the 403(b) Basic Retirement Plan. The University will not make contributions during my leave. | 9/2009 | |
4 | Ann Arbor, Michigan | I will continue to participate in the 403(b) Supplemental Plan (Supplemental Retirement Account). The University will not make contributions during my leave. | 9/2009 | |
5 | Ann Arbor, Michigan | I will continue to participate in the 457(b) Deferred Compensation Plan. The University will not make contributions during my leave. | 9/2009 | |
6 | St. Louis, Missouri | I will continue to participate in the Washington University Retirement Savings Plan, but the plan sponsor no longer makes contributions. | 7/2004 | |
7 | Cambridge, Michigan | I will continue to participate in the Retirement Income Plan for Teaching Faculty of Harvard University, but the plan sponsor no longer makes contributions. | 7/1998 | |
8 | Cambridge, Massachusetts | I will continue to participate in the Harvard University Tax-Deferred Annuity Plan, but the plan sponsor no longer makes contributions. | 7/1998 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Ann Arbor, Michigan | Teaching, research, governance | |
2 | Montgomery, Alabama | Expert, Fraihat v. ICE | |
3 | Frankfort, Kentucky | Settlement monitor, Adams v. Kentucky |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | University of Michigan | salary | ||
2 | Michigan Employment Relations Commission | salary | ||
3 | University of Michigan 401(a) Basic Retirement Plan | |||
3.1 | Fidelity Total Market Index Fund | $250,001 - $500,000 | None (or less than $201) | |
3.2 | Fidelity International Index | $100,001 - $250,000 | None (or less than $201) | |
3.3 | Fidelity US Bond Index | $15,001 - $50,000 | None (or less than $201) | |
4 | Roth IRA | |||
4.1 | Vanguard Total Stock Market Index Fund - Admiral Shares (VTSAX) | $50,001 - $100,000 | None (or less than $201) | |
5 | University of Michigan 403(b) Basic Retirement Plan | |||
5.1 | Fidelity Total Market Index Fund | $100,001 - $250,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Brokerage Account #1 | |||
1.1 | Fidelity ZERO Total Market Index Fund (FZROX) | $15,001 - $50,000 | None (or less than $201) | |
2 | U.S. Brokerage cash account | $1,001 - $15,000 | None (or less than $201) | |
3 | U.Fund College Investing Plan #1 (Massachusetts 529 college savings plan) | |||
3.1 | MA College Portfolio (Fidelity Funds) | $1,001 - $15,000 | None (or less than $201) | |
4 | U.S. Brokerage Account #2 | |||
4.1 | Vanguard Cash Reserves Federal Money Market Fund - Admiral Shares (VMRXX) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Vanguard Total International Stock Index Fund - Admiral Shares (VTIAX) | $15,001 - $50,000 | $1,001 - $2,500 | |
4.3 | Vanguard Total Stock Market Index Fund - Admiral Shares (VTSAX) | $100,001 - $250,000 | $2,501 - $5,000 | |
5 | Michigan Education Savings Program #1 | Cash Payment | $23,636 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | TRUE Community Credit Union | $15,001 - $50,000 | 2021 | 10 years |
2 | J.P. Morgan Chase Bank, N.A. | $50,001 - $100,000 | 2012 | 15 years |
3 | Mr. Cooper | $500,001 - $1,000,000 | 2021 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Filer's Information | 1 | I'm in this position pursuant to an Intergovernmental Personnel Agreement with the University of Michigan. |
1 | 5 | All fees for my services related to this matter were received by me in 2021. However, I continued to be retained until August, 2022, but I did not provide any services during 2022. |
1 | 6 | All fees for my services related to this matter were received by me in 2020. However, I continued to be retained until December, 2021, but did not provide any services during 2021. |
1 | 7 | I was not an e-journal editor with this journal for the time period from 2010 to 2013. |
1 | 8 | I am a beneficiary of this trust. Its sole asset is a cash account with a value below the reporting threshold. |
1 | 9 | This is a non-profit organization open to current and former employees of the DOJ Civil Rights Division; it puts on occasional informational and reunion-type events. |
2 | 13 | The University of Michigan owns this website and database. I have the option to take ownership in the event that I permanently separate from the University. |
2 | 15 | Fee paid for a tenure review. |
4 | 3 | I ceased to provide services for this entity in 12/2020 related to the class action matter, however the balance of my fees for services I provided in 2020 were received in 2021. |
Do you have information about Margo Schlanger that is missing from this database?
Drop us a line at [email protected].