Observations
- Millionaire
Estimated Net Worth
- $3.5 M - $8.1 M
Salary
- Unknown
Records
[#]
Indicates number of lines involving "University of Michigan".
Financial Disclosure Details - OGE Form 278e (01/03/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Ann Arbor, Michigan | Professor of Law | Present | |
2 | Ann Arbor, Michigan | Director | Present |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Ann Arbor, Michigan | I am currently on a reimbursed leave from the University pursuant to an Intergovernmental Personnel Agreement under which I serve as a Senior Advisor in USDA's Office of Congressional Relations. Upon my confirmation, I will take an unpaid leave of absence. Pursuant to University leave policy, the duration begins at 1 year, subject to renewal by the Regents. | 9/2009 | |
2 | Ann Arbor, Michigan | I will continue to participate in the 401(a) Basic Retirement Plan. The University will not make contributions during my leave. | 9/2009 | |
3 | Ann Arbor, Michigan | I will continue to participate in the 403(b) Basic Retirement Plan. The University will not make contributions during my leave. | 9/2009 | |
4 | Ann Arbor, Michigan | I will continue to participate in the 403(b) Supplemental Plan (Supplemental Retirement Account). The University will not make contributions during my leave. | 9/2009 | |
5 | Ann Arbor, Michigan | I will continue to participate in the 457(b) Deferred Compensation Plan. The University will not make contributions during my leave. | 9/2009 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Ann Arbor, Michigan | Teaching, research, governance |
Do you have information about Margo Schlanger that is missing from this database?
Drop us a line at [email protected].