Estimated Net Worth
- $444 K - $1.2 M
Salary
- Unknown
Employment
- Started 07/17/2022
Records
Financial Disclosure Details - OGE Form 278e (08/24/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Boston, Massachusetts | State Representative | Present | |
2 | Medford, Massachusetts | Part-Time Lecturer | Present | |
3 | Washington, District of Columbia | Board Member | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Tufts University | Salary | $8,059 | |
2 | Commonwealth of Massachusetts | Salary | $109,255 | |
3 | Vanguard IRA | |||
3.1 | Vanguard Target Retirement 2050 Investor Shares (VFIFX) | $100,001 - $250,000 | None (or less than $201) | |
4 | Betterment Roth IRA | |||
4.1 | Vanguard Total Stock Market Index Fund (VTI) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Vanguard Developed Markets Index Fund ETF (VEA) | $1,001 - $15,000 | None (or less than $201) | |
4.3 | Vanguard Value Index Fund ETF Shares (VTV) | None (or less than $1,001) | None (or less than $201) | |
4.4 | Vanguard Mid-Cap Value Index Fund ETF Class Shares (VOE) | None (or less than $1,001) | None (or less than $201) | |
4.5 | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | None (or less than $1,001) | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Boston, Massachusetts | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 1/2019 | |
2 | Boston, Massachusetts | Upon confirmation, I will roll this plan over into an Individual Retirement Account. | 1/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Medford, Massachusetts | Part-time Lecturer | |
2 | Boston, Massachusetts | State Representative |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | CE Power (Power engineering services) | salary and bonus | ||
2 | Worcester Polytechnic Institute (Private University) | salary | ||
3 | Qualus Power Services, 401(k) plan | |||
3.1 | Vanguard Target Retirement 2050 Fund Investor Class Shares (VFIFX) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Vanguard Institutional Target Retirement 2055 Fund Investor Shares | $250,001 - $500,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank (cash) #1 | $15,001 - $50,000 | None (or less than $201) | |
2 | Betterment | |||
2.1 | iShares Short Treasury Bond ETF (SHV) | $1,001 - $15,000 | $201 - $1,000 | |
2.2 | Schwab US Broad Market ETF (SCHB) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Schwab International Equity ETF (SCHF) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | iShares National Muni Bond ETF (MUB) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | JPMorgan Ultra-Short Income ETF (JPST) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | iSharesJPMorgan USDEmerging Markets Bond ETF (EMB) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Vanguard Value Index Fund ETF Shares (VTV) | None (or less than $1,001) | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Movement Mortgage | $250,001 - $500,000 | 2021 | 15 Years |
2 | JP Morgan Chase | $250,001 - $500,000 | 2017 | 30 Years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | Elected official |
8 | 2 | Mortgage was refinanced in 2020. |
Do you have information about Maria Duaime Robinson that is missing from this database?
Drop us a line at [email protected].