Mariia Zimmerman
Strategic Advisor For Technical Assistance And Community Solutions, Office Of The Assistant Secretary For Transportation Policy
Observations
- Millionaire
Estimated Net Worth
- $1.6 M - $4.3 M
Salary
- Unknown
Employment
- Started 04/25/2022
Records
Financial Disclosure Details - OGE Form 278e (05/15/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Richmond, Virginia | Principal | 4/2022 | |
2 | Chicago, Illinois | Member, Board of Directors | 6/2021 | |
3 | Richmond, Virginia | Member, Board of Directors | 4/2022 | |
4 | Richmond, Virginia | Member, Board of Directors | 4/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | MZ Traditional IRA | |||
1.1 | First TrustGlobal Tactical Commodity Strategy Fund (FTGC) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | First Trust Rising Dividend Achievers ETF (RDVY) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | First Trust Senior Loan Fund (FTSL) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | First Trust Enhanced Short Maturity ETF (FTSM) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | First Trust Preferred Securities and Income ETF (FPE) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Invesco International Dividend Achievers ETF (PID) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | Invesco Nasdaq 100 ETF (QQQM) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Invesco S&P 500 Equal Weight Real Estate ETF (EWRE) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Invesco S&P MidCap 400 Revenue ETF (RWK) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Richmond, Virginia | I will not participate in this defined contribution plan after my separation. | 6/2012 | |
2 | Richmond, Virginia | Lump sum will be rolled into my Individual IRA | 6/2014 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Richmond, Virginia | MZ Strategies LLC was my consulting business. Services comprised my annual salary. The following clients paid over $5,000 for my services via MZ Strategies during reported period. | |
2 | San Francisco, California | Consulting services | |
3 | Washington, District of Columbia | Consulting Services | |
4 | Richmond , Virginia | Consulting services | |
5 | Washington , District of Columbia | Research consulting services | |
6 | Berkeley, California | Consulting services | |
7 | Minneapolis, Minnesota | Consulting services | |
8 | Chicago, Illinois | Consulting services | |
9 | Minneapolis, Minnesota | Consulting services | |
10 | New York, New York | Consulting services |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | University of Richmond (Academic institution) | salary | ||
2 | Traditional IRA | $100,001 - $250,000 | None (or less than $201) | |
2.1 | First TrustGlobal Tactical Commodity Strategy Fund (FTGC) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | First Trust Rising Dividend Achievers ETF (RDVY) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | First Trust Senior Loan Fund (FTSL) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | First Trust Enhanced Short Maturity ETF (FTSM) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | First Trust Preferred Securities and Income ETF (FPE) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Invesco International Dividend Achievers ETF (PID) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | Invesco Nasdaq 100 ETF (QQQM) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Invesco S&P 500 Equal Weight Real Estate ETF (EWRE) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Joint mutual fund account | $50,001 - $100,000 | None (or less than $201) | |
1.1 | Capital World Growth & Income Fund Class A Shares (CWGIX) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Growth Fund of America Class A Shares (AGTHX) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Income Fund of America Class A Shares (AMECX) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | Cash Sweep - Bank Deposit Program (BDFS) (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | Joint Savings 1 | $1,001 - $15,000 | None (or less than $201) | |
3 | Rental property (Richmond, VA) | $250,001 - $500,000 | $15,001 - $50,000 | |
4 | Personal Checking | $1,001 - $15,000 | None (or less than $201) | |
5 | Personal savings | $50,001 - $100,000 | None (or less than $201) | |
6 | Virginia College Savings Plan 1 (529) | $100,001 - $250,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank of America | $100,001 - $250,000 | 2017 | 30-years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 2 | This account has been closed and all assets in this account were rolled over into MZ Traditional IRA. |
2 | 3 | This account has been closed and all assets in this account were rolled over into MZ Traditional IRA. |
Do you have information about Mariia Zimmerman that is missing from this database?
Drop us a line at [email protected].