Marissa Knodel
Senior Advisor
Estimated Net Worth
- $179 K - $771 K
Salary
- Unknown
Employment
- Started 01/20/2021
Records
Financial Disclosure Details - OGE Form 278e (01/24/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Legislative Counsel | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Earthjustice | Salary/Bonus | $110,528 | |
2 | Earthjustice, 403b | |||
2.1 | Vanguard Target Retirement 2050 INV | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 5/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Legislative Counsel |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Allegheny Science and Technology (Consultancy, Contractor) | salary, bonus | ||
2 | Allegheny Science and Technology, 401k | |||
2.1 | Vanguard Target Retirement 2055 | $50,001 - $100,000 | None (or less than $201) | |
2.2 | Vanguard Target Retirement 2050 | $1,001 - $15,000 | None (or less than $201) | |
3 | Betterment Roth IRA | |||
3.1 | Vanguard Total Stock Market Index Fund ETF Shares (VTI) | None (or less than $1,001) | None (or less than $201) | |
3.2 | iShares S&P Mid-Cap 400 Value ETF (IJJ) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Vanguard Small-Cap Value Index Fund ETF Shares (VBR) | None (or less than $1,001) | None (or less than $201) | |
3.4 | Schwab International Equity ETF (SCHF) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | SPDR PortfolioEmerging Markets ETF (SPEM) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US Bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | Charles Schwab Brokerage Account | |||
2.1 | NextEra Energy, Inc. (NEE) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Bristol-Myers Squibb (BMY) | None (or less than $1,001) | None (or less than $201) | |
2.3 | EPAM Systems, Inc. (EPAM) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Microsoft Corp. (MSFT) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | NIKE, Inc. (NKE) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Visa, Inc. (V) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | Zoetis, Inc. (ZTS) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Money Market Account (cash) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 2.1 | Sold all interest on 1/29/21 |
Do you have information about Marissa Knodel that is missing from this database?
Drop us a line at [email protected].