Mark Abdoo
Associate Commissioner For Global Policy And Strategy
Observations
- Millionaire
Estimated Net Worth
- $6.5 M - $15.6 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (08/09/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Milwaukee, Wisconsin | Trustee | Present | |
2 | Survivor's Revocable Trust | Milwaukee, Wisconsin | Trustee | Present |
3 | Family Trust A (Irrevocable Trust) | Milwaukee, Wisconsin | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Bank Account #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. Bank Account #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | U.S. Bank Account #3 (cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | Brokerage Account | |||
4.1 | Wells Fargo Special Small Cap Value Fund Institutional Class Shares (ESPNX) | $15,001 - $50,000 | None (or less than $201) | |
4.2 | EIC Value Fund Institutional Class Shares (EICIX) | $50,001 - $100,000 | None (or less than $201) | |
4.3 | Principal MidCap Fund Institutional Class Shares (PCBIX) | $15,001 - $50,000 | None (or less than $201) | |
4.4 | T Rowe Price Growth Stock Fund, Inc (PRGFX) | $15,001 - $50,000 | None (or less than $201) | |
4.5 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $50,001 - $100,000 | None (or less than $201) | |
4.6 | iShares Core MSCI Total International Stock ETF (IXUS) | $50,001 - $100,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | iShares MSCI ACWI Ex US ETF | Purchase | 04/22/2022 | $50,001 - $100,000 |
2 | Primecap Odyssey Aggr Grth | Purchase | 04/22/2022 | $50,001 - $100,000 |
3 | Principal MidCap Fund-Ins | Purchase | 04/22/2022 | $50,001 - $100,000 |
4 | Allspring Special Small Cap Value Inst | Sale | 04/22/2022 | $100,001 - $250,000 |
5 | Goldman Sachs H/Y Muni Fd-Ir | Sale | 04/22/2022 | $15,001 - $50,000 |
6 | Putnam Ultra Short Duration Income Y | Sale | 04/22/2022 | $1,001 - $15,000 |
7 | Dexcom Inc | Sale | 04/25/2022 | $1,001 - $15,000 |
8 | West Fargo N D | Sale | 05/02/2022 | $15,001 - $50,000 |
9 | Blue Owl Capital Corporation | Purchase | 05/03/2022 | $15,001 - $50,000 |
10 | Principal MidCap Fund-Ins | Purchase | 05/03/2022 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Chase Bank | $15,001 - $50,000 | 2019 | Revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Mark Abdoo that is missing from this database?
Drop us a line at [email protected].