Mark Gitenstein
U.S. Representative to teh European Union with the Rank of Ambassador
Observations
- Millionaire
- Lobbyist
Estimated Net Worth
- $5.0 M - $12.1 M
Salary
- Unknown
Employment
- Started 12/17/2021
Financial Disclosure Details - OGE Form 278e (05/10/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Senior Counsel | 7/2021 | |
2 | Washington, District of Columbia | Board Member | 9/2021 | |
3 | New York City, New York | Board Member | 9/2021 | |
4 | Bucharest, Outside U.S. | Board Member | 9/2021 | |
5 | San Francisco, California | Board Member | 9/2021 | |
6 | Wilmington, Delaware | President & Board Member | 11/2020 | |
7 | Seattle, Washington | Senior Lecturer; Co-director of Romania,Moldov a, Ukraine Study Abroad | 10/2019 | |
8 | Washington, District of Columbia | Senior Advisor | 1/2021 | |
9 | Washington, District of Columbia | Diplomatic Advisory Committee | 4/2019 | |
10 | Florala, Alabama | President | 9/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | RBC - Traditional IRA | |||
1.1 | ISHARES INC CORE MSCI EMERGING MKTS ETF (IEMG) | $50,001 - $100,000 | None (or less than $201) | |
1.2 | ISHARES IBOXX $ INVESTMENT GRADE CORPORATE BOND ETF (LQD) | $100,001 - $250,000 | None (or less than $201) | |
1.3 | ISHARES CORE S&P SMALL-CAP E (IJR) | $50,001 - $100,000 | None (or less than $201) | |
1.4 | INVESCO EXCHANGE TRADED FD TR FTSE RAFI 1000 (PRF) | $250,001 - $500,000 | None (or less than $201) | |
1.5 | INVESCO QQQ TR UNIT SER 1 (QQQ) | $50,001 - $100,000 | None (or less than $201) | |
1.6 | VANGUARD TAX-MANAGED INTL FD FTSE DEV MKT ETF (VEA) | $100,001 - $250,000 | None (or less than $201) | |
1.7 | VANGUARD SMALL-CAP GROWTH INDEX FUND (VBK) | $15,001 - $50,000 | None (or less than $201) | |
1.8 | VANGUARD SMALL CAP VALUE ETF (VBR) | $15,001 - $50,000 | None (or less than $201) | |
1.9 | VANGUARD MID-CAP VALUE INDEX FUND (VOE) | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined benefit plan. | 1/2018 | |
2 | Washington, District of Columbia | I am entitled to health insurance coverage provided by Mayer Brown for 10 years following my retirement as an equity partner in 2009. Because I have not used this benefit continuously, I have been informed that I have approximately 3 years remaining. I am currently receiving this benefit in the form of Medicare supplement insurance from BC/BS. of this benefit during my appointment and to sign up with the government health insurance program. | 8/2009 | |
3 | Washington, District of Columbia | I am entitled to estate planning, financial planning, tax planning assistance, discounts on a telephone and laptop and use of an office and staff support. These benefits will not continue upon my resignation. | 3/2013 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential Garage, Seattle, Washington | None (or less than $1,001) | Rent or Royalties | $1,001 - $2,500 |
2 | U.S. Bank #1 (cash) | $100,001 - $250,000 | Interest | None (or less than $201) |
3 | U.S. Bank #2 (cash) | $50,001 - $100,000 | Interest | None (or less than $201) |
4 | Joint Revocable Trust | |||
4.1 | Blackrock Strategic Income Opportunties Fund (BSIIX) | $100,001 - $250,000 | $2,501 - $5,000 | |
4.2 | SC Fondul Propietatea S.A. GDR (PDLPF) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
4.3 | iShares Russell Mid-Cap Growth ETF (IWP) | $100,001 - $250,000 | $201 - $1,000 | |
4.4 | iShares Russell Mid-Cap Value ETF (IWS) | $100,001 - $250,000 | $1,001 - $2,500 | |
4.5 | JP Morgan Hedged Equity Fund (JHEQX) | $100,001 - $250,000 | $1,001 - $2,500 | |
4.6 | Blackrock National Municipal Bond Fund (MANLX) | $50,001 - $100,000 | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Truist Mortgage - Primary Residence | $250,001 - $500,000 | 2020 | 30 years |
2 | Truist Mortgage - Secondary Residence | $250,001 - $500,000 | 2020 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | I became a Senior Counsel at Mayer Brown on January 1 2018. I had served as Partner and Special Counsel over the prior 29 years except for my service as U.S. Ambassador to Romania |
1 | 2 | Alianta (Alianta.org) is a US Romanian diaspora organization which I co-founded in 2013 & served as its first President. By the beginning of the reporting period I was a member of its board. |
1 | 3 | Alex fund is a US NGO which raises money for a Romanian Roma education charity (Alexfund.org). I joined the board in 2013 and was a board member at the beginning of the reporting period. |
1 | 4 | Fondul Proprietatea S.A. (fondulproprietatea.ro) is a closed end fund managed by Franklin Templeton which manages shareholders' (originally victims of illegal land seizures by the communist & fascist governments) investment in Romanian State Owned Enterprises. |
1 | 5 | TechSoup Global (www.techsoup.global/) is an NGO that specializes in providing free or discounted software to NGOs world wide. |
1 | 6 | First entry in my files of formal work with the Foundation was in January of 2016 although there may have been earlier work. The Foundation formally dissolved after the November election but it had been moribund for all of 2020. |
1 | 7 | Filer received $4000 in compensation from the University of Washington in 2019. |
1 | 9 | I was an informal advisor to J Street beginning some time after I returned from Romania in the Spring of 2013. I stayed relatively active (joining calls and a few meetings) up to the beginning of the Biden campaign. I was asked to formally rejoin about a month ago and declined thinking it was inappropriate while I was being considered for a position in the Administration. |
1 | 10 | This is a family foundation created by my father. I serve as president of a three member board consisting of my sister and our accountant. All we do is basically manage the assets (less than $400,000) and agree on mandatory distributions. We meet several times a year by telephone. |
2 | 3 | The filer was paid $12,284 in a return of partner capital in Mayer Brown for the fiscal year ending 11/30/2020. Mayer Brown is zero ($0). |
Do you have information about Mark Gitenstein that is missing from this database?
Drop us a line at [email protected].