Estimated Net Worth
- $307 K - $706 K
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (03/17/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Environmental Integrity Project | Washington, District of Columbia | Deputy Director | 10/2021 |
2 | Family Trust #1 and #2 | Silver Spring, Maryland | Trustee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Environmental Integrity Project | salary | $112,528 | |
2 | EIP, 401(k) plan: | |||
2.1 | Principal LifeTime Hybrid 2035 CIT | $250,001 - $500,000 | None (or less than $201) | |
3 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $1,001 - $15,000 | None (or less than $201) | |
4 | Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | $1,001 - $15,000 | None (or less than $201) | |
5 | Vanguard Growth Index Fund Admiral Shares (VIGAX) | $1,001 - $15,000 | None (or less than $201) | |
6 | Vanguard Total Stock Market Index Fund Admiral Shares (VTSAX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Environmental Integrity Project | Washington, District of Columbia | I will continue to participate in this defined contribution plan but the plan sponsor will not make further contributions after my separation. | 5/2013 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Editorial Services, sole proprietor | consulting fees | ||
2 | Spouse's SEP IRA | |||
2.1 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Vanguard/Wellington Fund, Inc Investor Shares (VWELX) | $1,001 - $15,000 | None (or less than $201) | |
3 | Bertelsmann Pension Account plan Random House, Inc, defined benefit plan (value not readily ascertainable) | Retirement Payments received |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US domestic bank (cash accounts) | $1,001 - $15,000 | None (or less than $201) | |
2 | AIG Fixed Universal Life Insurance Policies | $50,001 - $100,000 | None (or less than $201) | |
3 | Irrevocable Trusts for Children | None (or less than $1,001) | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | SBA Loan | $15,001 - $50,000 | 2020 | 20 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | My last day as an EIP employee was Oct 9, 2021 |
6 | 2 | two policies, provided combined cash surrender value. |
6 | 3 | These are two identical trusts set up in 2015 for our children. My husband and I are joint trustees and they currently hold no assets. |
8 | 1 | This is a COVID-relief SBA loan for my husband's sole proprietor editorial business |
Do you have information about Mary Greene that is missing from this database?
Drop us a line at [email protected].