Mary Schnoor
Counselor for Regulations (Departed Administration)
Estimated Net Worth
- Unknown
Salary
- Unknown
Employment
- 05/10/2021 - 08/11/2023
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278 Termination (08/09/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Vanguard Target Retirement 2050 Fund Investor Class Shares (VFIFX) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $1,001 - $15,000 | None (or less than $201) | |
2 | Jones Day, 401(k) plan | |||
2.1 | Vanguard Extended Market Index Fund Institutional Shares (VIEIX) | $15,001 - $50,000 | None (or less than $201) | |
2.2 | Vanguard Total International Stock Index Fund Institutional Shares (VTSNX) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Vanguard Total Bond Market Index Fund Institutional Shares (VBTIX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | Agreement for future employment. Starting work as an attorney in September 2023. | 7/2023 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Roth IRA | |||
1.1 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | Vanguard Target Retirement 2050 Fund Investor Class Shares (VFIFX) | $50,001 - $100,000 | None (or less than $201) | |
1.5 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $1,001 - $15,000 | None (or less than $201) | |
2 | Computercraft, 401(k) plan | |||
2.1 | Blackrock Lifepath Index 2055 K | $15,001 - $50,000 | None (or less than $201) | |
3 | University of Chicago, 403(b) plan | |||
3.1 | Vanguard Target Retirement 2055 Fund Investor Class Shares (VFFVX) | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Cash Management Account | |||
1.1 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Vanguard Total International Bond Index Fund ETF Shares (BNDX) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $100,001 - $250,000 | None (or less than $201) | |
1.4 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $100,001 - $250,000 | None (or less than $201) | |
1.5 | Money Account - Preferred Deposit | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. bank #1 (cash) | $15,001 - $50,000 | None (or less than $201) | |
3 | Brokerage Account | |||
3.1 | Vanguard LifeStrategy Moderate Growth Fund Investor Shares (VSMGX) | $1,001 - $15,000 | None (or less than $201) | |
4 | Brokerage Account - 2 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Mary Schnoor that is missing from this database?
Drop us a line at [email protected].