McLain J. Schneider
U.S. Attorney for the District of North Dakota
Observations
- Millionaire
Estimated Net Worth
- $2.2 M - $7.9 M
Salary
- Unknown
Employment
- Started 12/12/2022
Records
Financial Disclosure Details - OGE Form 278e (08/11/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Community Violence Intervention Center | Grand Forks, North Dakota | Board member | 6/2021 |
2 | Red River Valley Community Action | Grand Forks, North Dakota | Board member | Present |
3 | Alliance for a Better North Dakota | Bismarck, North Dakota | Board member | Present |
4 | Schneider, Schneider & Schneider, Mark G. Schneider, PLLC | Fargo, North Dakota | Owner | Present |
5 | 317 Kittson | Fargo, North Dakota | Owner | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Schneider, Schneider & Schneider, Mark G. Schneider, PLLC | $1,000,001 - $5,000,000 | Self-employment income (gross) from operation of law firm | $2,034,489 |
2 | Schneider, Schneider & Schneider, Mark G. Schneider, PLLC Defined Contribution Plan | |||
2.1 | American Funds Capital Income Builder Fund | $100,001 - $250,000 | None (or less than $201) | |
2.2 | American Funds Capital World Growth & Income Fund | $100,001 - $250,000 | None (or less than $201) | |
2.3 | American Funds Fundamental Investors Fund | $100,001 - $250,000 | None (or less than $201) | |
2.4 | American Funds Growth Fund of America Fund | $100,001 - $250,000 | None (or less than $201) | |
2.5 | American Funds Income Fund of America Fund | $100,001 - $250,000 | None (or less than $201) | |
3 | Schneider, Schneider & Schneider, Mark G. Schneider, PLLC, one contingency fee case: Dillman v. Thygeson Construction (value not readily ascertainable) | None (or less than $201) | ||
4 | North Dakota Public Employee Retirement System Companion Plan | |||
4.1 | TIAA-CREF Lifecycle 2045 Fund Retirement Class Shares (TTFRX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Schneider, Schneider & Schneider, Mark G. Schneider, PLLC | Fargo, North Dakota | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 9/2008 |
2 | Schneider, Schneider & Schneider, Mark G. Schneider, PLLC | Fargo, North Dakota | Prior to confirmation, I will sell 100% of my interest in the Schneider Law Firm to one or more of my law partners who are practicing attorneys in the firm. Under the sales agreement I will retain the option for reemployment with the Schneider Law Firm in a non-equity salaried position following my tenure with the U.S. Government. I will also retain the option to repurchase 51% of the Schneider Law Firm at fair market value, as determined by a third- party assessor, following my tenure with the U.S. Government. | 9/2022 |
3 | North Dakota Public Employee Retirement System Companion Plan | Fargo, North Dakota | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 1/2009 |
4 | Schneider, Schneider & Schneider, Mark G. Schneider, PLLC | Fargo, North Dakota | Upon my resignation from the firm and before assuming the duties of the position of US Attorney, I will receive a final distribution of revenue from the firm. This payment will be based solely on the firm’s revenue and earnings through the date of my withdrawal. | 9/2022 |
5 | Schneider, Schneider & Schneider Mark G. Schneider, PLLC | Fargo, North Dakota | Upon confirmation, I will transfer to Schneider, Schneider & Schneider, Mark G. Schneider, PLLC all cases in which I have a contingency fee interest. I will retain an interest in one of these cases (Dillman v. Thygeson Construction) , which will be fixed as of the date of my withdrawal from the firm. The Department of Justice has reviewed this case and has determined that at this time the United States is not a party to this case and does not have a direct and substantial interest in this case. | 7/2022 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Seventeen individuals: Minnesota workers' compensation clients | Fargo, North Dakota | Legal services. The names of these sources of compensation in these non- public Minnesota workers’ compensation proceedings are excluded because that information is confidential as a result of a privileged relationship established by law and disclosure is specifically prohibited by a rule of a professional licensing organization. See Rule 1.6 of the Minnesota Rules of Professional Conduct. See also Minn. Stat. § 176.231, Subd. 9(a); Minn. Stat. § 13.02, Subd. 12. |
2 | Thirteen individuals: Social Security disability clients in non-public proceedings | Legal services. The names are excluded because that information is confidential as a result of a privileged relationship established by law and disclosure is specifically prohibited by a rule of a professional licensing organization. See Rule 1.6 of the North Dakota Rules of Professional Conduct. | |
3 | Eleven individuals: clients in non-public personal injury proceedings | Legal services. The names of sources of compensation in these non-public proceedings are confidential as a result of a privileged relationship established by law and disclosure is specifically prohibited by a rule of a professional licensing organization. See Rule 1.6 of the North Dakota Rules of Professional Conduct. See also Rule 1.6 of the Minnesota Rules of Professional Conduct. | |
4 | One individual: client in a non-public long-term disability proceeding | Legal services. The name of this source of compensation is confidential as a result of a privileged relationship established by law and disclosure is specifically prohibited by a rule of a professional licensing organization. See Rule 1.6 of the North Dakota Rules of Professional Conduct. | |
5 | Shane Teigland | Roseau, Minnesota | Legal services. |
6 | Joanne Wilson | Moorhead, Minnesota | Legal Services |
7 | Ian Glen | Fargo, North Dakota | Legal services. |
8 | Maria Gonzalez | Fargo, North Dakota | Legal services. |
9 | Glenn Stark | Porter, Texas | Legal services. |
10 | Marsha Johansen | Fargo, North Dakota | Legal services. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential rental property - Grand Forks, ND | $100,001 - $250,000 | Rent or Royalties | $15,001 - $50,000 |
2 | Commercial property (law office) Fargo, ND 58103 | $250,001 - $500,000 | Rent or Royalties | $5,001 - $15,000 |
3 | Commercial property (law office) with upper level residential rental property - Grand Forks, ND | $100,001 - $250,000 | Rent or Royalties | $5,001 - $15,000 |
4 | Commercial rental property - Grand Forks, ND 58201 | $100,001 - $250,000 | Rent or Royalties | $5,001 - $15,000 |
5 | Undeveloped lot - Grand Forks, ND 58201 | $15,001 - $50,000 | None (or less than $201) | |
6 | U.S. bank (cash) #1 | $1,001 - $15,000 | None (or less than $201) | |
7 | U.S. bank (cash) #3 personal checking | $1,001 - $15,000 | None (or less than $201) | |
8 | North Dakota - 529 CollegeSave Account o/b/o child #1 - Aggressive Age-Based Option | None (or less than $1,001) | None (or less than $201) | |
9 | North Dakota - 529 CollegeSave Account o/b/o child #2 - Aggressive Age-Based Option | None (or less than $1,001) | None (or less than $201) | |
10 | American Funds Capital Income Builder Fund | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Bank of North Dakota | $15,001 - $50,000 | 2013 | 25 years |
2 | Cornerstone Bank | $100,001 - $250,000 | 2017 | 5 years |
3 | Rocket Mortgage | $50,001 - $100,000 | 2015 | 15 year |
4 | Mark and Mary Schneider and Steve and Donna Schneider | $100,001 - $250,000 | 2019 | 15 years |
5 | Chase Bank Mortgage | $100,001 - $250,000 | 2021 | 15 year |
6 | PennyMac USA | $250,001 - $500,000 | 2017 | 15 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 4 | Please note that I have been an attorney for the law firm since 2008 and owner since 2014. |
2 | 5 | 317 Kittson is a real estate property rental company. It has no underlying holdings. The rental income is generated by the property at Part 6, Line 1 and is a reflected on both lines entries |
3 | 5 | After the date of filing, I received full and final payment from Schneider, Schneider & Schneider Mark G. Schneider, PLLC, arising from my contingency interest in Dillman v. Thygeson Construction. |
8 | 2 | Grand Forks, ND law office, neighboring building, and undeveloped lot |
8 | 3 | Grand Forks, ND residential rental property |
8 | 4 | Fargo, ND law office |
8 | 5 | Fargo, ND primary residence |
8 | 6 | PennyMac mortgage was paid off in 2021 |
Do you have information about McLain J. Schneider that is missing from this database?
Drop us a line at [email protected].