Melissa Schwartz
Senior Counselor to the Secretary & Chief of Staff to the Deputy Secretary (detail) Comms Director (Started 6/18/2024)
Estimated Net Worth
- $502 K - $1.5 M
Salary
- Unknown
Employment
- Started 11/01/2023
Financial Disclosure Details - OGE Form 278e (04/02/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Director, Office of the First Lady | 1/2021 | |
2 | Washington, District of Columbia | Chief Operating Officer | 1/2021 | |
3 | Washington, District of Columbia | Adjunct professor | Present | |
4 | Seattle, Washington | Senior Affiliate Instructor | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | 2021 Presidential Inaugural Committee | Salary | $26,597 | |
2 | Johns Hopkins University, Krieger School of Arts and Science | Salary | $7,000 | |
3 | University of Washington, Communication Leadership graduate program | Salary | $8,652 | |
4 | The Bromwich Group | Salary | $470,811 | |
5 | Northwestern Mutual Traditional IRA | |||
5.1 | BlackRock Strategic Income Opportunities Portfolio Institutional Shares (BSIIX) | $15,001 - $50,000 | $201 - $1,000 | |
5.2 | Vanguard Short-Term Bond Index Fund ETF (BSV) | $15,001 - $50,000 | $201 - $1,000 | |
5.3 | Vanguard Total Bond Market Index Fund ETF (BND) | $15,001 - $50,000 | $201 - $1,000 | |
5.4 | Vanguard Developed Markets Index Fund ETF (VEA) | $50,001 - $100,000 | $1,001 - $2,500 | |
5.5 | Vanguard Emerging Markets Stock Index Fund ETF (VWO) | $15,001 - $50,000 | $201 - $1,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | Decision about whether or not I will continue teaching is under review by DOI. No salary (fees/retirement contributions not applicable) will be made until that decision is made. | 1/2021 | |
2 | Seattle, Washington | Will teach summer quarter of 2021. Request has been reviewed and approved by DOI Ethics Officials. | 1/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Served as Dir. of the First Lady's Office | |
2 | Washington, District of Columbia | Adjunct professor | |
3 | Seattle, Washington | Adjunct professor | |
4 | Washington, District of Columbia | Served as Chief Operating Officer | |
5 | Washington, District of Columbia | Consulting Services (Client of The Bromwich Group) | |
6 | Washington, District of Columbia | Consulting Services (Client of The Bromwich Group) | |
7 | Washington, District of Columbia | Consulting Services (Client of The Bromwich Group) | |
8 | Washington, District of Columbia | Consulting Services (Client of The Bromwich Group) | |
9 | Washington, District of Columbia | Consulting Services (Client of The Bromwich Group) | |
10 | Washington, District of Columbia | Consulting Services (Client of The Bromwich Group) |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Northwestern Mutual Brokerage Account | |||
1.1 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $50,001 - $100,000 | None (or less than $201) | |
1.2 | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Vanguard Limited-Term Tax-Exempt Fund Admiral Shares (VMLUX) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares (VWIUX) | $15,001 - $50,000 | None (or less than $201) | |
1.5 | Vanguard Mid-Cap Index Fund ETF (VO) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | Vanguard Small-Cap Index Fund ETF Shares (VB) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Vanguard Large-Cap Index Fund ETF Shares (VV) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | SPDR Dow Jones REIT ETF (RWR) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Melissa Schwartz that is missing from this database?
Drop us a line at [email protected].