Observations
- Millionaire
Estimated Net Worth
- $2.2 M - $5.2 M
Salary
- Unknown
Employment
- Started 01/18/2021
Records
Financial Disclosure Details - OGE Form 278e (01/23/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New York, New York | Senior Fellow | 1/2021 | |
2 | New Haven, Connecticut | Senior Fellow | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Council on Foreign Relations | Salary/Bonus | $157,000 | |
2 | Yale Law School, China Center | Salary | $26,400 | |
3 | Harvard University Press - Book advance | $1,001 - $15,000 | Book advance for Shields of the Republic | $5,000 |
4 | Yale University Press - Book Advance | $1,001 - $15,000 | Book advance for An Open World | $10,000 |
5 | Texas A & M University - Honorarium, 8/15 speaking | None (or less than $1,001) | $201 - $1,000 | |
6 | Foreign Affairs Honoraria - Honoraria for writing, 2018-2020 | $1,001 - $15,000 | Foreign Affairs honoraria for article writing, 2018-2020 | $1,500 |
7 | Quality Support Honorarium - For National Intelligence Council consulting, Jan-June 2020 | $1,001 - $15,000 | Honoraria | $1,500 |
8 | Center for Strategic and International Studies - 6/2020 podcast and 9/2019 book chapter | None (or less than $1,001) | Honoraria | $700 |
9 | Nation Committee on American Foreign Policy Honorarium - 4/23 talk | None (or less than $1,001) | Honorarium | $300 |
10 | Federation of American Scientists honorarium - task force participation June- Sept 2019 | $1,001 - $15,000 | Honorarium | $2,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | New York, New York | Wrote, researched, and published on issues related to US national security and strategy in East Asia. Managed program budget, oversaw RA and interns, engaged in public speaking, media interviews, and with policymakers on issues related to my areas of expertise. | |
2 | New Haven, Connecticut | Wrote, researched, and published on issues related to US national security and strategy in East Asia. Engaged in public speaking, media interviews, overseas dialogues, and with policymakers on issues related to my areas of expertise. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Governors Lane (Hedge Fund) | LLC distribution | ||
2 | Blackstone Group | salary, bonus | ||
3 | MB IRA | |||
3.1 | KBS REIT III | $50,001 - $100,000 | $2,501 - $5,000 | |
3.2 | GS Momentum Builder Note | $50,001 - $100,000 | None (or less than $201) | |
3.3 | Cash | $15,001 - $50,000 | None (or less than $201) | |
3.4 | iShares Russell 2000 ETF (IWM) | $15,001 - $50,000 | $5,001 - $15,000 | |
3.5 | Utilities Select Sector SPDR Fund (XLU) | $1,001 - $15,000 | $1,001 - $2,500 | |
3.6 | Security Mutual, fixed annuity | $50,001 - $100,000 | Interest | $1,001 - $2,500 |
4 | US Life, fixed annuity | $50,001 - $100,000 | Interest | $1,001 - $2,500 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank #1 (cash) | $100,001 - $250,000 | None (or less than $201) | |
2 | U.S. bank #2 (cash) | $100,001 - $250,000 | Interest | $1,001 - $2,500 |
3 | U.S. bank #3 (cash) | $500,001 - $1,000,000 | Interest | $5,001 - $15,000 |
4 | U.S. bank #4 (cash) | $15,001 - $50,000 | None (or less than $201) | |
5 | U.S. bank #5 (cash) | $500,001 - $1,000,000 | Interest | $5,001 - $15,000 |
6 | Venmo Balance | $15,001 - $50,000 | None (or less than $201) | |
7 | Blackstone Aqua Hedge Fund | $250,001 - $500,000 | None (or less than $201) | |
8 | Reservoir Private Equity | $1,001 - $15,000 | Capital Gains Dividends Interest | $1,001 - $2,500 |
9 | Metlife Whole Life Insurance | $250,001 - $500,000 | None (or less than $201) | |
10 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $15,001 - $50,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 3.2 | This is a structured note offered by Goldman Sachs that guarantees return of principal amount plus exposure to indices across six different broad-based asset classes: US Equities, International Equities, US Bonds, International Bonds, Commodities, Money Market. |
Do you have information about Mireille Rapp-Hooper that is missing from this database?
Drop us a line at [email protected].