Molly McCoy
Associate Deputy Under Secretary For International Affairs
Estimated Net Worth
- $562 K - $1.5 M
Salary
- Unknown
Employment
- Started 11/01/2021
Records
Financial Disclosure Details - OGE Form 278e (05/07/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | AFL-CIO (The Solidarity Center) , defined benefit plan (value not readily ascertainable) eligible for $3600 at age 67 | None (or less than $201) | ||
2 | Roth IRA | |||
2.1 | SPDR S&P 500 ETF Trust (SPY) | $50,001 - $100,000 | None (or less than $201) | |
2.2 | iShares Russell 2000 ETF (IWM) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | iShares MSCI EAFE ETF (EFA) | $15,001 - $50,000 | None (or less than $201) | |
2.4 | Vanguard Long-Term Bond Index Fund ETF Shares (BLV) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | iShares Core U.S. Aggregate Bond ETF (AGG) | $15,001 - $50,000 | None (or less than $201) | |
3 | SEP IRA | |||
3.1 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Vanguard Total World Stock Index Fund ETF Class Shares (VT) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | AFL-CIO (The Solidarity Center) | Washington , District of Columbia | I will continue to participate in this defined benefit plan. | 5/2009 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank (cash) | $50,001 - $100,000 | None (or less than $201) | |
2 | DC College Savings Plan | |||
2.1 | DC College Savings 2037 Portfolio | $1,001 - $15,000 | None (or less than $201) | |
3 | Brokerage Account | |||
3.1 | Intel Corp. (INTC) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | SPDR S&P 500 ETF Trust (SPY) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | iShares Russell 2000 ETF (IWM) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | iShares S&P Mid-Cap 400 Growth ETF (IJK) | $15,001 - $50,000 | $201 - $1,000 | |
3.5 | Northern Funds Stock Index Fund (NOSIX) | $1,001 - $15,000 | $201 - $1,000 | |
3.6 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $50,001 - $100,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Molly McCoy that is missing from this database?
Drop us a line at [email protected].