Nadine N. Mancini
General Counsel, Designated Agency Ethics Official
Observations
- Millionaire
Estimated Net Worth
- $1.6 M - $5.0 M
Salary
- Unknown
Employment
- Started 08/01/2008
Financial Disclosure Details - OGE Form 278e (05/03/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | City National Rochdale Fixed Income Opportunities Fund Class N Shares (RIMOX) | $15,001 - $50,000 | $2,501 - $5,000 | |
2 | The TJX Cos., Inc. (TJX) | $1,001 - $15,000 | None (or less than $201) | |
3 | First Trust Senior Loan Fund (FTSL) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
4 | Federated Institutional High Yield Bond Fund Institutional Shares (FIHBX) | $15,001 - $50,000 | $2,501 - $5,000 | |
5 | iShares Russell 2000 ETF (IWM) | None (or less than $1,001) | Dividends | $201 - $1,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Fidelis Cybersecurity | salary | ||
2 | Apple, Inc. (AAPL) | $15,001 - $50,000 | Dividends | None (or less than $201) |
3 | Danaher Corp. (DHR) | $15,001 - $50,000 | None (or less than $201) | |
4 | The Home Depot, Inc. (HD) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
5 | JPMorgan Chase & Co. (JPM) | $15,001 - $50,000 | Dividends | $1,001 - $2,500 |
6 | Mastercard, Inc. (MA) | $1,001 - $15,000 | None (or less than $201) | |
7 | Walmart, Inc. (WMT) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
8 | Zoetis, Inc. (ZTS) | $1,001 - $15,000 | None (or less than $201) | |
9 | City National Rochdale Fixed Income Opportunities Fund Class N Shares (RIMOX) | $100,001 - $250,000 | $5,001 - $15,000 | |
10 | Vanguard Total Stock Market Index | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Alphabet, Inc. (GOOGL) | $15,001 - $50,000 | None (or less than $201) | |
2 | Amgen Inc. (AMGN) | $1,001 - $15,000 | None (or less than $201) | |
3 | Apple, Inc. (AAPL) | $50,001 - $100,000 | Dividends | $201 - $1,000 |
4 | Comcast Corp. (CMCSA) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
5 | Costco Wholesale Corp. (COST) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
6 | Discover Financial Services (DFS) | $1,001 - $15,000 | Dividends | None (or less than $201) |
7 | Edwards Lifesciences Corp. (EW) | $15,001 - $50,000 | None (or less than $201) | |
8 | The Home Depot, Inc. (HD) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
9 | Microsoft Corp. (MSFT) | $50,001 - $100,000 | Dividends | $201 - $1,000 |
10 | Mastercard, Inc. (MA) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Zoetis, Inc. (ZTS) | Sale | 01/07/2022 | $1,001 - $15,000 |
2 | iShares Russell 2000 ETF (IWM) | Sale | 02/03/2022 | $50,001 - $100,000 |
3 | The Home Depot, Inc. (HD) | Purchase | 02/16/2022 | $1,001 - $15,000 |
4 | EOG Resources, Inc. (EOG) | Purchase | 02/24/2022 | $1,001 - $15,000 |
5 | American Express Co. (AXP) | Purchase | 01/07/2022 | $1,001 - $15,000 |
6 | The TJX Cos., Inc. (TJX) | Purchase | 01/13/2022 | $1,001 - $15,000 |
7 | iShares Russell 2000 ETF (IWM) | Sale | 02/03/2022 | $50,001 - $100,000 |
8 | KKR & Co., Inc. (KKR) | Purchase | 02/24/2022 | $1,001 - $15,000 |
9 | Vanguard Small-Cap Index Fund ETF Shares (VB) | Purchase | 02/03/2022 | $15,001 - $50,000 |
10 | iShares Russell 2000 ETF (IWM) | Sale | 02/03/2022 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Nadine N. Mancini that is missing from this database?
Drop us a line at [email protected].