Nadiya F. Beckwith-Stanley
Special Assistant to the President for Budget and Tax Policy (Departed Administration)
Estimated Net Worth
- $144 K - $510 K
Salary
- $130 K
Employment
- Departed 06/16/2023
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (05/12/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Policy Advisor | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | PT Fund, Inc. | Salary | $6,084 | |
2 | Vanguard IRA | |||
2.1 | Vanguard 2060 Target Date Fund | $15,001 - $50,000 | None (or less than $201) | |
3 | American Fund SEP IRA | |||
3.1 | American Balanced Fund (ABALX) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | American Mutual Fund (AMRMX) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | The New Economy Fund (ANEFX) | $1,001 - $15,000 | None (or less than $201) | |
3.4 | New Perspective Fund (ANWPX) | $1,001 - $15,000 | None (or less than $201) | |
4 | Children's Alliance Defined Contribution Plan | |||
4.1 | AMCAP Fund (AMCPX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Seattle, Washington | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 4/2011 | |
2 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 8/2018 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Comscore, Inc. | salary, bonus | ||
2 | Comscore, Inc. Defined Contribution Plan | |||
2.1 | VANGUARD 500 INDEX ADM (VFIAX) | $1,001 - $15,000 | None (or less than $201) | |
3 | VANGUARD ROLLOVER IRA | |||
3.1 | Vanguard Long-Term Bond Index Fund ETF Shares (BLV) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $50,001 - $100,000 | None (or less than $201) | |
4 | VANGUARD ROTH IRA | |||
4.1 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $1,001 - $15,000 | None (or less than $201) | |
5 | PWC - Pre-MBA Internship | Salary |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Bank #1 | $50,001 - $100,000 | Interest | $201 - $1,000 |
2 | Virginia 529 #1 | |||
2.1 | 2036 Portfolio | $1,001 - $15,000 | None (or less than $201) | |
3 | Virginia 529 #2 | |||
3.1 | 2036 Portfolio | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | SOFI | $100,001 - $250,000 | 2020 | 20 YEARS |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Nadiya F. Beckwith-Stanley that is missing from this database?
Drop us a line at [email protected].