Estimated Net Worth
- $86 K - $290 K
Salary
- Unknown
Employment
- Started 07/01/2023
Records
Financial Disclosure Details - OGE Form 278e (05/15/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Center for Law, Energy, & the Environment - UC Berkeley School of Law | Berkeley, California | Visiting Research Fellow | 1/2021 |
2 | Washington, District of Columbia | Consultant | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Center for Law, Energy, & the Environment - UC Berkeley School of Law | Outstanding contract fee (services ended January 15, 2021) | $13,000 | |
2 | OneAmerica - ROTH MCO | |||
2.1 | AUL Fixed Interest Account | $1,001 - $15,000 | None (or less than $201) | |
3 | TD Ameritrade - Rollover IRA | |||
3.1 | Us brokerage-Cash account | $1,001 - $15,000 | None (or less than $201) | |
4 | OneAmerica - FIFTH THIRD BANK AND TRUST AS CUSTODIAN | |||
4.1 | AUL Fixed Interest Account | $1,001 - $15,000 | None (or less than $201) | |
SUBRAMANIAN, NARAYAN - Page 3 | ||||
5 | University of California, Santa Barbara, cash receivable | Outstanding consulting fees for work performed from March to September 2020. | $2,500 | |
6 | New Venture Fund | Outstanding amount due for prior services (services ended January 15, 2021) | $23,750 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | $50,001 - $100,000 | $201 - $1,000 | |
2 | Betterment Securities, Broker-Dealer | |||
2.1 | US Total Stock Market (VTI) | $1,001 - $15,000 | None (or less than $201) | |
3 | US bank | |||
3.1 | US bank (cash account) | $1,001 - $15,000 | None (or less than $201) | |
3.2 | US bank cash account (savings account) | $1,001 - $15,000 | None (or less than $201) | |
4 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | $15,001 - $50,000 | $201 - $1,000 | |
5 | Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | $15,001 - $50,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | Purchase | 08/23/2021 | $1,001 - $15,000 |
2 | Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | Purchase | 08/23/2021 | $1,001 - $15,000 |
3 | Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | Purchase | 08/20/2021 | $1,001 - $15,000 |
4 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | Purchase | 08/20/2021 | $1,001 - $15,000 |
5 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | Purchase | 08/23/2021 | $1,001 - $15,000 |
6 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | Purchase | 08/30/2021 | $1,001 - $15,000 |
7 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | Purchase | 08/30/2021 | $1,001 - $15,000 |
8 | Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | Purchase | 08/30/2021 | $1,001 - $15,000 |
9 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | Purchase | 09/03/2021 | $1,001 - $15,000 |
10 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | Purchase | 09/03/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | Position ended on January 15, 2021. |
1 | 2 | Position ended on January 15, 2021. |
Do you have information about Narayan S. Subramanian that is missing from this database?
Drop us a line at [email protected].