Nasser Paydar
Assistant Secretary For Office Of Postsecondary Education
Observations
- Millionaire
Estimated Net Worth
- $5.2 M - $16.9 M
Salary
- Unknown
Employment
- Started 08/04/2022
Records
Financial Disclosure Details - OGE Form 278e (12/11/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Indiana University Purdue University Indianapolis (IUPUI) | Indianapolis, Indiana | Chancellor of IUPUI and Executive Vice President of Indiana University | Present |
2 | Economic Club of Indiana | Indianapolis, Indiana | Member of the Board of Governors | 7/2021 |
3 | 500 Festival | Indianapolis, Indiana | Member of the Board of Directors | 7/2021 |
4 | Indianapolis Chamber of Commerce | Indianapolis, Indiana | Member of the Board of Directors | Present |
5 | Visit Indy | Indianapolis, Indiana | Member of the Board of Directors | 12/2021 |
6 | Greater Indianapolis Progress Committee | Indianapolis, Indiana | Member of the Board of Directors | Present |
7 | Horizon League | Indianapolis, Indiana | Member of the Board of Directors | Present |
8 | Ascend Indiana | Indianapolis, Indiana | Member of the Board | 9/2020 |
9 | Indiana Campus Compact | Indianapolis, Indiana | Member of the Board of Directors | Present |
10 | United Way of Central Indiana | Indianapolis, Indiana | Member of the Board of Directors | 7/2019 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Indiana University Purdue University Indianapolis (IUPUI) | salary/bonus | $874,957 | |
2 | Indiana University 18/20 Retirement Plan, deferred compensation: cash receivable | $1,000,001 - $5,000,000 | None (or less than $201) | |
3 | Indiana University, deferred compensation | cash payment | $427,879 | |
4 | Indiana University Sponsored Defined Contribution | |||
4.1 | Vanguard Institutional Target Retirement 2015 Fund Institutional Class Shares (VITVX) | $500,001 - $1,000,000 | None (or less than $201) | |
4.2 | Vanguard Institutional Target Retirement 2020 Fund Institutional Class Shares (VITWX) | $1,000,001 - $5,000,000 | None (or less than $201) | |
4.3 | Vanguard Institutional Target Retirement 2025 Fund Institutional Class Shares (VRIVX) | $500,001 - $1,000,000 | None (or less than $201) | |
4.4 | Vanguard Institutional Target Retirement 2060 Fund Institutional Class Shares (VILVX) | $50,001 - $100,000 | None (or less than $201) | |
4.5 | Vanguard Institutional Target Retirement 2065 Fund Institutional Class Shares (VSXFX) | $50,001 - $100,000 | None (or less than $201) | |
4.6 | TIAA Traditional Annuity | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Indiana University Purdue University Indianapolis (IUPUI) | Indianapolis, Indiana | As a faculty member hired before 8/14/1988 with at least 20 years of continuous full-time service, I am entitled to payment of deferred compensation through Indiana University’s 18/20 Retirement Plan if I retire between my 64th and 70th birthday. Fixed, market-based factors will determine the amount of the monthly cash payments I receive. | 8/1985 |
2 | Indiana University Purdue University Indianapolis (IUPUI) | Indianapolis, Indiana | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 8/1985 |
3 | Indiana University Purdue University Indianapolis (IUPUI) | Indianapolis, Indiana | As a faculty member hired before 8/14/1988 with at least 20 years of continuous full-time service, I am entitled to a defined contribution through Indiana University’s 18/20 Retirement Plan. I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 8/1985 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Indiana University Purdue University Indianapolis (IUPUI) | Indianapolis, Indiana | Chancellor of IUPUI and Executive Vice President of Indiana University |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Indianapolis Museum of Art | salary | ||
2 | IRA | |||
2.1 | Apple, Inc. (AAPL) | $50,001 - $100,000 | None (or less than $201) | |
2.2 | Adobe, Inc. (ADBE) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Airbnb (ABNB) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Amazon.com, Inc. (AMZN) | $15,001 - $50,000 | None (or less than $201) | |
2.5 | BioNTech (BNTX) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Chipotle Mexican Grill, Inc. (CMG) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | Cummins, Inc. (CMI) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Costco Wholesale Corp. (COST) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential real estate, Irvine, CA | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
2 | Residential real estate, Los Angeles, CA | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
3 | U.S. bank #1 (cash) | $250,001 - $500,000 | Interest | $201 - $1,000 |
4 | Brokerage account | |||
4.1 | Apple, Inc. (AAPL) | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
4.2 | Airbnb (ABNB) | $1,001 - $15,000 | None (or less than $201) | |
4.3 | Alibaba Group Holding Ltd (BABA) | $1,001 - $15,000 | None (or less than $201) | |
4.4 | Blink Charging Co. (BLNK) | $1,001 - $15,000 | None (or less than $201) | |
4.5 | Carnival Corp. (CCL) | $1,001 - $15,000 | None (or less than $201) | |
4.6 | Cummins, Inc. (CMI) | $15,001 - $50,000 | Dividends | $1,001 - $2,500 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Flagstar Bank | $250,001 - $500,000 | 2020 | 30 Years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | In my position with IUPUI, I also served as Principal Investigator (PI) for a National Science Foundation grant and related alliance of university research institutions called Indiana STEM LSAMP (IN LSAMP). My role as PI ended in December 2021. |
1 | 8 | Ascend Indiana is a workforce development initiative of the Central Indiana Corporate Partnership, a nonprofit organization. |
Do you have information about Nasser Paydar that is missing from this database?
Drop us a line at [email protected].