Nicholas W. Brown
U.S. Attorney for the Western District of Washington (Departed Administration)
Estimated Net Worth
- $189 K - $960 K
Salary
- Unknown
Employment
- 10/08/2021 - 06/21/2023
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (05/31/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Seattle, Washington | Partner (non- equity) | 9/2021 | |
2 | Seattle, Washington | Chair, Board of Directors | 9/2021 | |
3 | Seattle, Washington | Trustee | 12/2020 | |
4 | Seattle, Washington | Commissioner and Chair | 12/2020 | |
5 | Seattle, Washington | Board Member | 9/2021 | |
6 | Seattle, Washington | Board Member | 9/2021 | |
7 | Seattle, Washington | Co-chair | 12/2020 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Pacifica Law Group (law firm) | Salary | $151,200 | |
2 | IRA Main | |||
2.1 | AB Small Cap Growth Portfolio Advisor Class Shares (QUAYX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | ARK Innovation ETF (ARKK) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | BlackRock Technology Opportunities Fund Institutional Shares (BGSIX) | $15,001 - $50,000 | None (or less than $201) | |
2.4 | BlackRock Mid-Cap Growth Equity Portfolio Institutional Shares (CMGIX) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | Fidelity Advisor Health Care Fund Class I Shares (FHCIX) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Goldman Sachs GQG Partners International Opportunities Fund Investor Class Shares (GSINX) | $15,001 - $50,000 | None (or less than $201) | |
2.7 | Guggenheim Total Return Bond Fund Institutional Class Shares (GIBIX) | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Invesco Dividend Achievers ETF (PFM) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Seattle, Washington | I continue to participate in this defined contribution plan with my former employer. The plan sponsor will has not made further contributions after my separation. | 7/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IRA | |||
1.1 | American Funds Growth Portfolio Class C Shares (GWPCX) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | WA (DreamAhead) College Investment Plan | |||
1.1 | Moderate Growth Portfolio | $15,001 - $50,000 | None (or less than $201) | |
2 | U.S. bank #1 (cash) | $50,001 - $100,000 | None (or less than $201) | |
3 | U.S. bank #2 (cash) | $1,001 - $15,000 | None (or less than $201) | |
4 | U.S. bank #3 (cash) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Flagstar Bank | $500,001 - $1,000,000 | 2017 | 30 years |
2 | Department of Education/HESC- EDFINANCIAL | $15,001 - $50,000 | 1999 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Nicholas W. Brown that is missing from this database?
Drop us a line at [email protected].