Nina Maria Fite
Principal Deputy Assistant Secretary; Bureau of Global Talent Management (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $1.1 M - $2.5 M
Salary
- Unknown
Employment
- Started 11/10/2021
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (04/12/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential Real Estate, Arlington, VA | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
2 | US Credit Union account (cash) | $15,001 - $50,000 | None (or less than $201) | |
3 | Vanguard Wellington (VWELX) | $50,001 - $100,000 | Capital Gains Dividends | None (or less than $201) |
4 | Sch US Div Equity ETF (SCHD) | $100,001 - $250,000 | Dividends | $2,501 - $5,000 |
5 | SCHW US LCAP Gro ETF (SCHG) | $100,001 - $250,000 | $201 - $1,000 | |
6 | U.S. Investment Account (cash) | $1,001 - $15,000 | None (or less than $201) | |
7 | SCHW US BRD MKT ETF - SCHB | $100,001 - $250,000 | Dividends | $1,001 - $2,500 |
8 | SPDR MSCI ETF - ACIM SPGM | $100,001 - $250,000 | Dividends | $2,501 - $5,000 |
9 | POWERSHARES S&P 500 Low Volatility Portfolio - SPLV | $15,001 - $50,000 | Dividends | $1,001 - $2,500 |
10 | PGIM High Yield Fund Class - PHYZX | $15,001 - $50,000 | $2,501 - $5,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Schwab US Broad Market ETF (SCHB) | Purchase | 01/20/2021 | $1,001 - $15,000 |
2 | Schwab US Dividend Equity ETF (SCHD) | Purchase | 01/20/2021 | $1,001 - $15,000 |
3 | Schwab US Large-Cap Growth ETF (SCHG) | Purchase | 01/20/2021 | $1,001 - $15,000 |
4 | SPDR Portfolio MSCIGlobal Stock Market ETF (SPGM) | Purchase | 01/20/2021 | $15,001 - $50,000 |
5 | Vanguard Short-Term Corporate Bond Index Fund ETF Class Shares (VCSH) | Purchase | 01/20/2021 | $1,001 - $15,000 |
6 | USAA Short-Term Bond Fund Fund Class Shares (USSBX) | Sale | 01/25/2021 | $1,001 - $15,000 |
7 | Invesco S&P 500 Low Volatility ETF (SPLV) | Sale | 01/29/2021 | $15,001 - $50,000 |
8 | Vanguard Short-Term Corporate Bond Index Fund ETF Class Shares (VCSH) | Purchase | 02/03/2021 | $1,001 - $15,000 |
9 | Vanguard Short-Term Corporate Bond Index Fund ETF Class Shares (VCSH) | Purchase | 02/18/2021 | $1,001 - $15,000 |
10 | Vanguard Short-Term Corporate Bond Index Fund ETF Class Shares (VCSH) | Sale | 09/29/2021 | $100,001 - $250,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | State Department Federal Credit Union | $250,001 - $500,000 | 2021 | 30 years |
2 | State Department Federal Credit Union | $15,001 - $50,000 | 2021 | 3 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Nina Maria Fite that is missing from this database?
Drop us a line at [email protected].