Oliver Wise
Chief Data Officer and (Acting) Undersecretary for Economic Affairs
Estimated Net Worth
- $249 K - $885 K
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/10/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Tyler Technologies, restricted stock units | $100,001 - $250,000 | None (or less than $201) | |
2 | Tyler Technologies | Salary/Bonus | $252,657 | |
3 | Tyler Technologies, ESPP account | $15,001 - $50,000 | None (or less than $201) | |
4 | IRA #1 | |||
4.1 | Schwab Target 2055 Index Fund (SWYJX) | $15,001 - $50,000 | None (or less than $201) | |
5 | Citizens Budget Commision | |||
5.1 | TIAA-CREF Inflation-Linked Bond Fund Retirement Class Shares (TIKRX) | $1,001 - $15,000 | None (or less than $201) | |
5.2 | TIAA-CREF Money Market Fund Retirement Class Shares (TIEXX) | $1,001 - $15,000 | None (or less than $201) | |
5.3 | TIAA-CREF Social Choice Equity Fund Retirement Class Shares (TRSCX) | $1,001 - $15,000 | None (or less than $201) | |
5.4 | CREF Stock R1 (QCSTRX) | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Tyler Technologies | Seattle, Washington | I was granted RSUs on a five-year vesting period as part of my compensation while an employee of Tyler Technologies. I was able to retain vested RSUs when I exited employment; all unvested RSUs were forfeited when I resigned my position. | 4/2018 |
2 | Tyler Technologies | Seattle, Washington | I participated in Tyler Technologies' ESPP program, which allows all employees to purchase Tyler stock at a 15% discount. I contributed 15% of my salary to participate in this program | 4/2018 |
3 | Citizens Budget Commision | New York, New York | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 3/2005 |
4 | Santa Monica, California | I no longer participate in this defined contribution plan. | 11/2008 | |
5 | Tyler Technologies | Seattle, Washington | I no longer participate in this defined contribution plan. | 4/2018 |
6 | New Orleans, Louisiana | I no longer participate in this defined contribution plan. | 5/2010 | |
7 | New Orleans, Louisiana | I will receive an annuity upon retiring. | 5/2010 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Results for America (Advocacy Nonprofit) | consulting fees |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Chase Bank | $10,001 - $15,000 | 2024 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Oliver Wise that is missing from this database?
Drop us a line at [email protected].