Observations
- Millionaire
Estimated Net Worth
- $1.4 M - $3.5 M
Salary
- Unknown
Employment
- Started 07/08/2019
Records
- OGE Form 278t (07/04/2023)
- OGE Form 278e (05/11/2023)
- OGE Form 278t (12/31/2022)
- OGE Form 278t (11/01/2022)
- OGE Form 278t (08/01/2022)
- OGE Form 278e (05/08/2022)
- OGE Form 278t (04/04/2022)
- OGE Form 278t (03/01/2022)
- OGE Form 278t (01/03/2022)
- OGE Form 278t (09/01/2021)
- OGE Form 278t (07/09/2021)
- OGE Form 278e (05/16/2021)
- OGE Form 278t (04/01/2021)
- OGE Form 278t (02/27/2021)
- OGE Form 278t (01/31/2021)
- OGE Form 278t (12/29/2020)
- OGE Form 278e (05/10/2020)
- OGE Form 278e (07/31/2019)
Financial Disclosure Details - OGE Form 278e (05/11/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Private counseling services (self-employed) | Hourly fees for mental health counseling services | ||
2 | MaineHealth | salary, bonus | ||
3 | MaineHealth 403B Retirement Plan - YourPath 2030 Conservative | $50,001 - $100,000 | Reported as "Investment Earnings" | $3,710 |
3.1 | Vanguard Intermediate-Term Bond Index Fund Institutional Plus Class Shares (VBIUX) | |||
3.2 | Lincoln Stable Value YourPath Z445P | |||
3.3 | MFS Intrinsic Value Fund R6 (UIVRX) | |||
3.4 | Vanguard Developed Markets Index Fund Institutional Shares (VTMNX) | |||
3.5 | Vanguard Institutional Index Fund Institutional Plus Shares (VIIIX) | |||
3.6 | Vanguard Extended Market Index Fund Institutional Shares (VIEIX) | |||
3.7 | John Hancock Funds III Disciplined Value Fund Class R6 Shares (JDVWX) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Invesco QQQ Trust, Series 1 (QQQ) | $15,001 - $50,000 | $201 - $1,000 | |
2 | Vanguard Information Technology ETF (VGT) | $15,001 - $50,000 | $201 - $1,000 | |
3 | Comm Serve Sector Select SPDR (XLC) | $15,001 - $50,000 | None (or less than $201) | |
4 | Invesco QQQ Trust, Series 1 (QQQ) | $50,001 - $100,000 | $201 - $1,000 | |
5 | IShares Edge MSCI US Momentum (MTUM) | $15,001 - $50,000 | $201 - $1,000 | |
6 | Vanguard Information Technology ETF (VGT) | $15,001 - $50,000 | $201 - $1,000 | |
7 | Intel Corp (INTC) | $15,001 - $50,000 | Capital Gains Dividends | $1,001 - $2,500 |
8 | Johnson & Johnson (JNJ) | $50,001 - $100,000 | Capital Gains Dividends | $201 - $1,000 |
9 | Rental Property, Richmond, VA | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
10 | JP Morgan Equity Income C (OINCX) | $1,001 - $15,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | PayPal Holdings, Inc. (PYPL) | Sale | 02/14/2022 | $1,001 - $15,000 |
2 | Johnson & Johnson (JNJ) | Purchase | 03/29/2022 | $1,001 - $15,000 |
3 | General Motors Co. (GM) | Sale | 03/29/2022 | $1,001 - $15,000 |
4 | United Parcel Service, Inc. (UPS) | Purchase | 03/29/2022 | $1,001 - $15,000 |
5 | Garmin Ltd. (GRMN) | Sale | 03/29/2022 | $1,001 - $15,000 |
6 | Sea Limited ADR | Sale | 03/10/2022 | $1,001 - $15,000 |
7 | Union Pacific Corp. (UNP) | Purchase | 03/04/2022 | $1,001 - $15,000 |
8 | The Coca-Cola Co. (KO) | Purchase | 03/04/2022 | $1,001 - $15,000 |
9 | Aptiv PLC (APTV) | Sale | 03/04/2022 | $1,001 - $15,000 |
10 | Berkshire Hathaway Inc. (BRKB) | Purchase | 03/04/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Quicken Loans | $100,001 - $250,000 | 2020 | 30 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 3 | This investment is an asset allocation portfolio presented as a single, unitized investment option. It is managed by Morningstar Investment Management and consists of the identified mix of stock- and bond- based funds listed under this asset. I do not know the value of the underlying assets. Reported here is the unit value for the portfolio at the end of the reporting period. |
5 | 3.2 | An investment account consisting of a group of fixed annuities sold to retirement plans and issued by the Lincoln National Life Ins Co. No further details known. |
5 | 4 | This investment is an asset allocation portfolio presented as a single, unitized investment option. It is managed by Morningstar Investment Management and consists of the identified mix of stock- and bond- based funds listed under this asset. I do not know the value of the underlying assets. Reported here is the unit value for the portfolio at the end of the reporting period. |
5 | 4.2 | An investment account consisting of a group of fixed annuities sold to retirement plans and issued by the Lincoln National Life Ins Co. No further details known. |
6 | 7 | This financial interest is in a DoD Contractor (prohibited source). I do not have any current official duties relevant to this company/corporation, nor do I anticipate any such duties in the future. I understand that I am ultimately responsible for ensuring that I do not participate personally and substantially in any particular matter that will have a direct and predictable effect on my financial interests, or on the financial interests of a person whose interests are imputed to me. |
6 | 8 | This financial interest is in a DoD Contractor (prohibited source). I do not have any current official duties relevant to this company/corporation, nor do I anticipate any such duties in the future. I understand that I am ultimately responsible for ensuring that I do not participate personally and substantially in any particular matter that will have a direct and predictable effect on my financial interests, or on the financial interests of a person whose interests are imputed to me. |
6 | 17 | This financial interest is in a DoD Contractor (prohibited source). I do not have any current official duties relevant to this company/corporation, nor do I anticipate any such duties in the future. I understand that I am ultimately responsible for ensuring that I do not participate personally and substantially in any particular matter that will have a direct and predictable effect on my financial interests, or on the financial interests of a person whose interests are imputed to me. |
6 | 25 | This financial interest is in a DoD Contractor (prohibited source). I do not have any current official duties relevant to this company/corporation, nor do I anticipate any such duties in the future. I understand that I am ultimately responsible for ensuring that I do not participate personally and substantially in any particular matter that will have a direct and predictable effect on my financial interests, or on the financial interests of a person whose interests are imputed to me. |
6 | 29 | This financial interest is in a DoD Contractor (prohibited source). I do not have any current official duties relevant to this company/corporation, nor do I anticipate any such duties in the future. I understand that I am ultimately responsible for ensuring that I do not participate personally and substantially in any particular matter that will have a direct and predictable effect on my financial interests, or on the financial interests of a person whose interests are imputed to me. |
6 | 30 | This financial interest is in a DoD Contractor (prohibited source). I do not have any current official duties relevant to this company/corporation, nor do I anticipate any such duties in the future. I understand that I am ultimately responsible for ensuring that I do not participate personally and substantially in any particular matter that will have a direct and predictable effect on my financial interests, or on the financial interests of a person whose interests are imputed to me. |
Do you have information about Paul Hadjiyane that is missing from this database?
Drop us a line at [email protected].